Academics
GPA
3.7
SAT
1040
Personal Records
| 100 Meters | 12.36✓ VerifiedTop 94% D1↗ 11.89 as a senior | |
| 200 Meters | 22.70✓ VerifiedTop 69% D1↗ 22.19 as a senior | |
| 3200 Meters | 22:42.72✓ VerifiedTop 100% D1 | |
| 400 Meters | 50.17✓ VerifiedTop 62% D1↗ 49.64 as a senior | |
| 5000 Meters | 19:21.92✓ Verified | |
| Long Jump | 23-6.75Top 1% D1 | View result |
| Triple Jump | 45-5Top 1% D1 | View result |
↗ = projected senior-year mark, based on real D1 recruit progression at this event and grade. A range, not a guarantee.
High School Coach
Lon Cozby
lon.cozby@devineisd.net3253156191
Built on trackbeast.com — where families recruit on proof, not hope.
