College-placement board · 2025-26 and 2026-27 signing classes
Pennsylvania High School Track & XC
1088 athletes from 554 Pennsylvania high schools signed to college track & field or cross country programs in the last two classes — 265 D1 · 301 D2 · 521 D3 · 1 NAIA. Boys and girls are counted separately — the columns show both. Ranked by signings; ties by D1.
A school that is not listed is one we hold no signing for yet, not a school with none. Source: each college's own published roster.
| # | Program | City | Signed | Boys | Girls | D1 | D2 | D3 | NAIA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | North Allegheny HS | Wexford | 15 | 10 | 5 | 6 | 4 | 5 | · |
| 2 | Parkland HS | Allentown | 10 | 6 | 4 | 2 | 2 | 6 | · |
| 3 | Hempfield Area SHS | Greensburg | 9 | 4 | 5 | 1 | 3 | 5 | · |
| 4 | Cumberland Valley HS | Mechanicsburg | 8 | 4 | 4 | 1 | 6 | 1 | · |
| 5 | Quakertown Community HS | Quakertown | 8 | 4 | 4 | · | 3 | 5 | · |
| 6 | Mt Lebanon SHS | Pittsburgh | 7 | 2 | 5 | 4 | · | 3 | · |
| 7 | Norwin HS | North Huntingdon | 7 | 2 | 5 | 4 | 2 | 1 | · |
| 8 | Quaker Valley HS | Leetsdale | 7 | 5 | 2 | 4 | 1 | 2 | · |
| 9 | Carlisle | Carlisle | 7 | 5 | 2 | 3 | 2 | 2 | · |
| 10 | Emmaus HS | Emmaus | 7 | 5 | 2 | 3 | 2 | 2 | · |
| 11 | Central Catholic High School | Pittsburgh | 7 | 5 | 2 | 1 | · | 6 | · |
| 12 | Dallas | Dallas | 7 | 3 | 4 | · | 3 | 4 | · |
| 13 | Ridley HS | Folsom | 6 | 5 | 1 | 3 | 1 | 2 | · |
| 14 | Central Bucks HS-East | Doylestown | 6 | 5 | 1 | 2 | 2 | 2 | · |
| 15 | Council Rock HS South | Holland | 6 | 5 | 1 | 2 | 1 | 3 | · |
| 16 | Pennsbury HS | Fairless Hills | 6 | 1 | 5 | 2 | 1 | 3 | · |
| 17 | Donegal HS | Mount Joy | 6 | 4 | 2 | 1 | 2 | 3 | · |
| 18 | Downingtown HS West Campus | Downingtown | 6 | 5 | 1 | 1 | 4 | 1 | · |
| 19 | Hempfield | Lancaster | 6 | 4 | 2 | 1 | 1 | 4 | · |
| 20 | Northern HS | Dillsburg | 6 | 4 | 2 | 1 | 3 | 2 | · |
| 21 | Northwestern Lehigh HS | New Tripoli | 6 | 3 | 3 | 1 | · | 5 | · |
| 22 | Pine-Richland HS | Gibsonia | 6 | 4 | 2 | 1 | 2 | 2 | 1 |
| 23 | Warwick SHS | Lititz | 6 | 4 | 2 | 1 | 1 | 4 | · |
| 24 | Ringgold SHS | Monongahela | 6 | 2 | 4 | · | 1 | 5 | · |
| 25 | Butler | Butler | 5 | 2 | 3 | 2 | 1 | 2 | · |
| 26 | Garnet Valley HS | Glen Mills | 5 | 3 | 2 | 2 | 1 | 2 | · |
| 27 | Haverford SHS | Havertown | 5 | 2 | 3 | 2 | 1 | 2 | · |
| 28 | Hershey HS | Hershey | 5 | 5 | · | 2 | 1 | 2 | · |
| 29 | Manheim Township | Lancaster | 5 | 1 | 4 | 2 | 1 | 2 | · |
| 30 | Moon Area SHS | Moon Township | 5 | 2 | 3 | 2 | 2 | 1 | · |
| 31 | Owen J Roberts HS | Pottstown | 5 | 2 | 3 | 2 | 2 | 1 | · |
| 32 | Pennridge HS | Perkasie | 5 | 3 | 2 | 2 | 2 | 1 | · |
| 33 | Twin Valley HS | Elverson | 5 | 4 | 1 | 2 | 1 | 2 | · |
| 34 | William Tennent HS | Warminster | 5 | 2 | 3 | 2 | 1 | 2 | · |
| 35 | Bishop McDevitt High School | Harrisburg | 5 | · | 5 | 1 | · | 4 | · |
| 36 | Boyertown Area SHS | Boyertown | 5 | 2 | 3 | 1 | 1 | 3 | · |
| 37 | Council Rock HS North | Newtown | 5 | 4 | 1 | 1 | · | 4 | · |
| 38 | Father Judge High School | Philadelphia | 5 | 5 | · | 1 | 1 | 3 | · |
| 39 | Grove City | Grove City | 5 | 3 | 2 | 1 | 1 | 3 | · |
| 40 | Springfield HS | Springfield | 5 | 3 | 2 | 1 | 3 | 1 | · |
| 41 | Strath Haven HS | Wallingford | 5 | 2 | 3 | 1 | · | 4 | · |
| 42 | Warrior Run JSHS | Turbotville | 5 | 2 | 3 | 1 | · | 4 | · |
| 43 | Fort Cherry JSHS | Mc Donald | 5 | 2 | 3 | · | 1 | 4 | · |
| 44 | Lake-Lehman JSHS | Lehman | 5 | 3 | 2 | · | · | 5 | · |
| 45 | Upper Saint Clair HS | Pittsburgh | 5 | 3 | 2 | · | 2 | 3 | · |
| 46 | Cathedral Preparatory School | Erie | 4 | 2 | 2 | 3 | · | 1 | · |
| 47 | Delone Catholic High School | Mc Sherrystown | 4 | 3 | 1 | 3 | · | 1 | · |
| 48 | Kiski Area HS | Vandergrift | 4 | · | 4 | 3 | · | 1 | · |
| 49 | Central Bucks HS-South | Warrington | 4 | 1 | 3 | 2 | · | 2 | · |
| 50 | Greater Latrobe SHS | Latrobe | 4 | 2 | 2 | 2 | 1 | 1 | · |
| 51 | Hatboro-Horsham SHS | Horsham | 4 | · | 4 | 2 | · | 2 | · |
| 52 | North Catholic High School | Cranberry Township | 4 | 1 | 3 | 2 | · | 2 | · |
| 53 | Penncrest HS | Media | 4 | 2 | 2 | 2 | · | 2 | · |
| 54 | Phoenixville Area HS | Phoenixville | 4 | 2 | 2 | 2 | 1 | 1 | · |
| 55 | Pope John Paul II High School | Royersford | 4 | · | 4 | 2 | 1 | 1 | · |
| 56 | State College Area HS | State College | 4 | 3 | 1 | 2 | · | 2 | · |
| 57 | Hickory HS | Hermitage | 4 | 2 | 2 | 1 | · | 3 | · |
| 58 | Kennard-Dale HS | Fawn Grove | 4 | 3 | 1 | 1 | · | 3 | · |
| 59 | Lewisburg Area | Lewisburg | 4 | 2 | 2 | 1 | · | 3 | · |
| 60 | Spring-Ford SHS 9-12 Ctr | Royersford | 4 | 3 | 1 | 1 | 1 | 2 | · |
| 61 | Upper Perkiomen HS | Pennsburg | 4 | 4 | · | 1 | · | 3 | · |
| 62 | Adelphoi Education at Indiana | Indiana | 4 | 3 | 1 | · | 2 | 2 | · |
| 63 | Altoona Area HS | Altoona | 4 | 2 | 2 | · | 3 | 1 | · |
| 64 | Bethel Park HS | Bethel Park | 4 | 2 | 2 | · | 1 | 3 | · |
| 65 | Cedar Crest HS | Lebanon | 4 | 2 | 2 | · | 3 | 1 | · |
| 66 | Central Mountain HS | Mill Hall | 4 | 4 | · | · | 3 | 1 | · |
| 67 | East Stroudsburg SHS South | East Stroudsburg | 4 | 2 | 2 | · | 4 | · | · |
| 68 | Hazleton Area HS | Hazle Township | 4 | 1 | 3 | · | 1 | 3 | · |
| 69 | Milton Area | Milton | 4 | 2 | 2 | · | 3 | 1 | · |
| 70 | North Hills HS | Pittsburgh | 4 | 3 | 1 | · | 2 | 2 | · |
| 71 | Seneca Valley HS | Harmony | 4 | 2 | 2 | · | 3 | 1 | · |
| 72 | Sharon HS | Sharon | 4 | 2 | 2 | · | 1 | 3 | · |
| 73 | West Chester East HS | West Chester | 4 | 3 | 1 | · | 2 | 2 | · |
| 74 | West Shore Christian Academy | Shiremanstown | 4 | 1 | 3 | · | · | 4 | · |
| 75 | Bellwood-Antis HS | Bellwood | 3 | 3 | · | 3 | · | · | · |
| 76 | Abington Heights HS | Clarks Summit | 3 | · | 3 | 2 | 1 | · | · |
| 77 | Central | Philadelphia | 3 | 1 | 2 | 2 | · | 1 | · |
| 78 | Chambersburg | Chambersburg | 3 | 2 | 1 | 2 | · | 1 | · |
| 79 | Crestwood Secondary Campus | Mountain Top | 3 | · | 3 | 2 | 1 | · | · |
| 80 | Easton Area HS | Easton | 3 | · | 3 | 2 | 1 | · | · |
| 81 | La Salle College High School | Wyndmoor | 3 | 3 | · | 2 | · | 1 | · |
| 82 | Lewisburg HS | Lewisburg | 3 | 2 | 1 | 2 | 1 | · | · |
| 83 | Mifflin County Academy of Science and Technology | Lewistown | 3 | 2 | 1 | 2 | · | 1 | · |
| 84 | Neshannock JSHS | New Castle | 3 | 2 | 1 | 2 | · | 1 | · |
| 85 | Palmyra | Palmyra | 3 | 1 | 2 | 2 | 1 | · | · |
| 86 | Perkiomen Valley HS | Collegeville | 3 | 1 | 2 | 2 | · | 1 | · |
| 87 | Richland HS | Johnstown | 3 | 2 | 1 | 2 | 1 | · | · |
| 88 | St Marys Area SHS | Saint Marys | 3 | 2 | 1 | 2 | 1 | · | · |
| 89 | Bethlehem Catholic High School | Bethlehem | 3 | 1 | 2 | 1 | · | 2 | · |
| 90 | Cedar Cliff HS | Camp Hill | 3 | 1 | 2 | 1 | 2 | · | · |
| 91 | Elizabethtown | Elizabethtown | 3 | 2 | 1 | 1 | · | 2 | · |
| 92 | Governor Mifflin SHS | Shillington | 3 | 2 | 1 | 1 | · | 2 | · |
| 93 | Great Valley HS | Malvern | 3 | 2 | 1 | 1 | 2 | · | · |
| 94 | North Penn SHS | Lansdale | 3 | 2 | 1 | 1 | 1 | 1 | · |
| 95 | Octorara Area JSHS | Atglen | 3 | 1 | 2 | 1 | 1 | 1 | · |
| 96 | Palmerton Area HS | Palmerton | 3 | · | 3 | 1 | 2 | · | · |
| 97 | Phoenixville | Phoenixville | 3 | 2 | 1 | 1 | · | 2 | · |
| 98 | Southern Lehigh SHS | Center Valley | 3 | 1 | 2 | 1 | 1 | 1 | · |
| 99 | Thomas Jefferson HS | Jefferson Hills | 3 | · | 3 | 1 | · | 2 | · |
| 100 | West York Area HS | York | 3 | 1 | 2 | 1 | 1 | 1 | · |
| 101 | Bermudian Springs HS | York Springs | 3 | 1 | 2 | · | 2 | 1 | · |
| 102 | Boiling Springs HS | Boiling Springs | 3 | · | 3 | · | · | 3 | · |
| 103 | Chartiers Valley HS | Bridgeville | 3 | 1 | 2 | · | 2 | 1 | · |
| 104 | Covenant Christian Academy | Harrisburg | 3 | · | 3 | · | · | 3 | · |
| 105 | Dallastown Area SHS | Dallastown | 3 | 2 | 1 | · | 2 | 1 | · |
| 106 | Danville Area SHS | Danville | 3 | 1 | 2 | · | · | 3 | · |
| 107 | Dover Area HS | Dover | 3 | 1 | 2 | · | 2 | 1 | · |
| 108 | Hopewell SHS | Aliquippa | 3 | 3 | · | · | · | 3 | · |
| 109 | Liberty HS | Bethlehem | 3 | 2 | 1 | · | · | 3 | · |
| 110 | Lower Moreland HS | Huntingdon Valley | 3 | 2 | 1 | · | 1 | 2 | · |
| 111 | Marian Catholic High School | Tamaqua | 3 | · | 3 | · | · | 3 | · |
| 112 | McGuffey HS | Claysville | 3 | · | 3 | · | 1 | 2 | · |
| 113 | Penn Trafford HS | Harrison City | 3 | 3 | · | · | 3 | · | · |
| 114 | Saucon Valley SHS | Hellertown | 3 | 3 | · | · | 2 | 1 | · |
| 115 | Scranton | Scranton | 3 | 1 | 2 | · | 2 | 1 | · |
| 116 | Shaler Area HS | Pittsburgh | 3 | 1 | 2 | · | 2 | 1 | · |
| 117 | Slippery Rock Area HS | Slippery Rock | 3 | · | 3 | · | · | 3 | · |
| 118 | Southern Columbia HS | Catawissa | 3 | · | 3 | · | 2 | 1 | · |
| 119 | Susquenita HS | Duncannon | 3 | 2 | 1 | · | 2 | 1 | · |
| 120 | Upper Darby | Upper Darby | 3 | 1 | 2 | · | 1 | 2 | · |
| 121 | Woodland Hills HS | Pittsburgh | 3 | · | 3 | · | 2 | 1 | · |
| 122 | Blue Mountain | Orwigsburg | 2 | 1 | 1 | 2 | · | · | · |
| 123 | Knoch HS | Saxonburg | 2 | · | 2 | 2 | · | · | · |
| 124 | Milton HS | Milton | 2 | 1 | 1 | 2 | · | · | · |
| 125 | Mount Carmel Area HS | Mount Carmel | 2 | 1 | 1 | 2 | · | · | · |
| 126 | Notre Dame Green Pond | Easton | 2 | 1 | 1 | 2 | · | · | · |
| 127 | Penn Manor HS | Millersville | 2 | 1 | 1 | 2 | · | · | · |
| 128 | Punxsutawney Area HS | Punxsutawney | 2 | 1 | 1 | 2 | · | · | · |
| 129 | Souderton Area HS | Souderton | 2 | · | 2 | 2 | · | · | · |
| 130 | Wissahickon SHS | Ambler | 2 | 2 | · | 2 | · | · | · |
| 131 | Avon Grove HS | West Grove | 2 | 1 | 1 | 1 | 1 | · | · |
| 132 | Bishop Shanahan High School | Downingtown | 2 | 2 | · | 1 | 1 | · | · |
| 133 | Canon-McMillan SHS | Canonsburg | 2 | 1 | 1 | 1 | · | 1 | · |
| 134 | Central Cambria HS | Ebensburg | 2 | · | 2 | 1 | 1 | · | · |
| 135 | Central York HS | York | 2 | 1 | 1 | 1 | 1 | · | · |
| 136 | Cheltenham HS | Wyncote | 2 | 2 | · | 1 | 1 | · | · |
| 137 | Cristo Rey Philadelphia High School | Philadelphia | 2 | 1 | 1 | 1 | · | 1 | · |
| 138 | Downingtown East | Downingtown | 2 | 1 | 1 | 1 | · | 1 | · |
| 139 | Downingtown HS East Campus | Exton | 2 | 1 | 1 | 1 | 1 | · | · |
| 140 | Franklin Area JSHS | Franklin | 2 | 2 | · | 1 | 1 | · | · |
| 141 | Friends Central School | Wynnewood | 2 | 1 | 1 | 1 | · | 1 | · |
| 142 | Germantown Academy | Blue Bell | 2 | 2 | · | 1 | · | 1 | · |
| 143 | Germantown Academy | Lansdale | 2 | 2 | · | 1 | · | 1 | · |
| 144 | Lakeview Middle-HS | Stoneboro | 2 | 1 | 1 | 1 | 1 | · | · |
| 145 | Lehighton Area HS | Lehighton | 2 | · | 2 | 1 | · | 1 | · |
| 146 | Lower Merion HS | Ardmore | 2 | 2 | · | 1 | · | 1 | · |
| 147 | Montour HS | Mc Kees Rocks | 2 | · | 2 | 1 | · | 1 | · |
| 148 | Nazareth Area HS | Nazareth | 2 | · | 2 | 1 | 1 | · | · |
| 149 | Northern Lehigh SHS | Slatington | 2 | · | 2 | 1 | · | 1 | · |
| 150 | Palmyra Area SHS | Palmyra | 2 | 2 | · | 1 | · | 1 | · |
| 151 | Plum SHS | Plum | 2 | 1 | 1 | 1 | · | 1 | · |
| 152 | Pocono Mountain East HS | Swiftwater | 2 | 2 | · | 1 | · | 1 | · |
| 153 | Portage | Portage | 2 | 1 | 1 | 1 | 1 | · | · |
| 154 | River Valley HS | Blairsville | 2 | · | 2 | 1 | · | 1 | · |
| 155 | Science Leadership Academy | Philadelphia | 2 | 1 | 1 | 1 | · | 1 | · |
| 156 | Shamokin Area HS | Shamokin | 2 | 1 | 1 | 1 | · | 1 | · |
| 157 | Springside Chestnut Hill Academy | Philadelphia | 2 | 1 | 1 | 1 | 1 | · | · |
| 158 | St Joseph's Preparatory School | Philadelphia | 2 | 1 | 1 | 1 | · | 1 | · |
| 159 | Stroudsburg | East Stroudsburg | 2 | · | 2 | 1 | 1 | · | · |
| 160 | Tunkhannock HS | Tunkhannock | 2 | 1 | 1 | 1 | 1 | · | · |
| 161 | Unionville HS | Kennett Square | 2 | · | 2 | 1 | · | 1 | · |
| 162 | Waynesboro Area Senior High School | Waynesboro | 2 | 1 | 1 | 1 | · | 1 | · |
| 163 | Williamsport Area SHS | Williamsport | 2 | 2 | · | 1 | · | 1 | · |
| 164 | Wilson Area HS | Easton | 2 | · | 2 | 1 | 1 | · | · |
| 165 | Beaver Area SHS | Beaver | 2 | 1 | 1 | · | 1 | 1 | · |
| 166 | Bellefonte | Bellefonte | 2 | 2 | · | · | 1 | 1 | · |
| 167 | Bensalem | Bensalem | 2 | 1 | 1 | · | 2 | · | · |
| 168 | Bentworth SHS | Bentleyville | 2 | 1 | 1 | · | · | 2 | · |
| 169 | Bloomsburg Area HS | Bloomsburg | 2 | 2 | · | · | 1 | 1 | · |
| 170 | Bucks County Technical High School | Fairless Hills | 2 | 1 | 1 | · | 1 | 1 | · |
| 171 | Central Bucks | Doylestown | 2 | 1 | 1 | · | 1 | 1 | · |
| 172 | Central Bucks HS-West | Doylestown | 2 | 2 | · | · | 1 | 1 | · |
| 173 | Central Columbia | Bloomsburg | 2 | 1 | 1 | · | 2 | · | · |
| 174 | Central Valley HS | Monaca | 2 | 1 | 1 | · | 1 | 1 | · |
| 175 | Chambersburg Area | Chambersburg | 2 | 2 | · | · | 1 | 1 | · |
| 176 | Chambersburg Area Senior | Chambersburg | 2 | 1 | 1 | · | 1 | 1 | · |
| 177 | Cocalico SHS | Denver | 2 | 1 | 1 | · | · | 2 | · |
| 178 | Conemaugh Township | Davidsville | 2 | 1 | 1 | · | 2 | · | · |
| 179 | Conestoga SHS | Berwyn | 2 | 2 | · | · | · | 2 | · |
| 180 | Connellsville | Connellsville | 2 | 1 | 1 | · | 2 | · | · |
| 181 | Conwell Egan Catholic High School | Fairless Hills | 2 | 1 | 1 | · | 1 | 1 | · |
| 182 | Dallas SHS | Dallas | 2 | 2 | · | · | · | 2 | · |
| 183 | Deer Lakes HS | Cheswick | 2 | 2 | · | · | · | 2 | · |
| 184 | ELCO | Myerstown | 2 | 2 | · | · | · | 2 | · |
| 185 | Eden Christian Academy | Pittsburgh | 2 | 1 | 1 | · | · | 2 | · |
| 186 | Eisenhower MS/HS | Russell | 2 | 1 | 1 | · | 1 | 1 | · |
| 187 | Elizabethtown Area SHS | Elizabethtown | 2 | 2 | · | · | 1 | 1 | · |
| 188 | Ephrata | Ephrata | 2 | 1 | 1 | · | · | 2 | · |
| 189 | Everett Area HS | Everett | 2 | 1 | 1 | · | 1 | 1 | · |
| 190 | Fleetwood SHS | Fleetwood | 2 | 1 | 1 | · | · | 2 | · |
| 191 | Fort LeBoeuf SHS | Waterford | 2 | · | 2 | · | · | 2 | · |
| 192 | Fox Chapel Area HS | Pittsburgh | 2 | · | 2 | · | · | 2 | · |
| 193 | Freedom HS | Bethlehem | 2 | 1 | 1 | · | 1 | 1 | · |
| 194 | Garden Spot SHS | New Holland | 2 | 1 | 1 | · | 2 | · | · |
| 195 | General McLane HS | Edinboro | 2 | · | 2 | · | 2 | · | · |
| 196 | Germantown Friends School | Philadelphia | 2 | 1 | 1 | · | · | 2 | · |
| 197 | Gettysburg | Gettysburg | 2 | 1 | 1 | · | 1 | 1 | · |
| 198 | Greenwood HS | Millerstown | 2 | · | 2 | · | 1 | 1 | · |
| 199 | Hampton HS | Allison Park | 2 | · | 2 | · | 1 | 1 | · |
| 200 | Hanover | Hanover | 2 | 1 | 1 | · | 1 | 1 | · |
| 201 | Harriton SHS | Rosemont | 2 | 1 | 1 | · | · | 2 | · |
| 202 | J.P. McCaskey | Lancaster | 2 | 1 | 1 | · | 1 | 1 | · |
| 203 | Lampeter-Strasburg SHS | Lampeter | 2 | · | 2 | · | 1 | 1 | · |
| 204 | Lebanon | Lebanon | 2 | 2 | · | · | 1 | 1 | · |
| 205 | Lehighton | Lehighton | 2 | 1 | 1 | · | 1 | 1 | · |
| 206 | Ligonier Valley HS | Ligonier | 2 | · | 2 | · | · | 2 | · |
| 207 | Little Flower Catholic High School for Girls | Philadelphia | 2 | · | 2 | · | 1 | 1 | · |
| 208 | Lower Dauphin HS | Hummelstown | 2 | 1 | 1 | · | 1 | 1 | · |
| 209 | Manheim Central | Manheim | 2 | 1 | 1 | · | · | 2 | · |
| 210 | Montoursville | Montoursville | 2 | 1 | 1 | · | 1 | 1 | · |
| 211 | Nativity Bvm High School | Pottsville | 2 | 2 | · | · | 1 | 1 | · |
| 212 | New Oxford | New Oxford | 2 | · | 2 | · | · | 2 | · |
| 213 | New Oxford SHS | New Oxford | 2 | 1 | 1 | · | · | 2 | · |
| 214 | North East High School | North East | 2 | 1 | 1 | · | · | 2 | · |
| 215 | Northampton | Northampton | 2 | 1 | 1 | · | · | 2 | · |
| 216 | Penn Wood HS | Lansdowne | 2 | 2 | · | · | 1 | 1 | · |
| 217 | Peters Township | McMurray | 2 | 1 | 1 | · | · | 2 | · |
| 218 | Pittston Area SHS | Pittston | 2 | · | 2 | · | · | 2 | · |
| 219 | Pottsville Area HS | Pottsville | 2 | 1 | 1 | · | 1 | 1 | · |
| 220 | Red Land SHS | Lewisberry | 2 | · | 2 | · | · | 2 | · |
| 221 | Red Lion Area SHS | Red Lion | 2 | 2 | · | · | 1 | 1 | · |
| 222 | Regina Luminis Academy | Berwyn | 2 | 2 | · | · | 2 | · | · |
| 223 | Riverside HS | Ellwood City | 2 | 1 | 1 | · | 1 | 1 | · |
| 224 | Salisbury SHS | Allentown | 2 | 2 | · | · | · | 2 | · |
| 225 | Selinsgrove | Selinsgrove | 2 | 1 | 1 | · | 1 | 1 | · |
| 226 | Shikellamy HS | Sunbury | 2 | 1 | 1 | · | · | 2 | · |
| 227 | Shippensburg Area SHS | Shippensburg | 2 | 1 | 1 | · | 2 | · | · |
| 228 | Solanco HS | Quarryville | 2 | · | 2 | · | 1 | 1 | · |
| 229 | Souderton | Souderton | 2 | 1 | 1 | · | · | 2 | · |
| 230 | South Western SHS | Hanover | 2 | 2 | · | · | · | 2 | · |
| 231 | South Williamsport Area JSHS | South Williamsport | 2 | 1 | 1 | · | 1 | 1 | · |
| 232 | Steelton-Highspire HS | Steelton | 2 | 2 | · | · | · | 2 | · |
| 233 | Stroudsburg HS | Stroudsburg | 2 | 1 | 1 | · | 1 | 1 | · |
| 234 | Tamaqua | Tamaqua | 2 | 2 | · | · | 2 | · | · |
| 235 | Taylor Allderdice | Pittsburgh | 2 | 1 | 1 | · | · | 2 | · |
| 236 | Troy | Troy | 2 | 2 | · | · | 2 | · | · |
| 237 | Upper Dublin HS | Fort Washington | 2 | · | 2 | · | 1 | 1 | · |
| 238 | Upper Moreland HS | Willow Grove | 2 | 1 | 1 | · | · | 2 | · |
| 239 | Wallenpaupack Area HS | Hawley | 2 | 2 | · | · | · | 2 | · |
| 240 | West Mifflin | West Mifflin | 2 | 2 | · | · | 2 | · | · |
| 241 | Western Beaver Co JSHS | Industry | 2 | 2 | · | · | · | 2 | · |
| 242 | Winchester Thurston School | Pittsburgh | 2 | 2 | · | · | · | 2 | · |
| 243 | Wyoming Area Sec Ctr | Exeter | 2 | 2 | · | · | · | 2 | · |
| 244 | Abington | Abington | 1 | · | 1 | 1 | · | · | · |
| 245 | Abington Friends | Philadelphia | 1 | · | 1 | 1 | · | · | · |
| 246 | Abington Senior | Abington | 1 | 1 | · | 1 | · | · | · |
| 247 | Academy Park HS | Sharon Hill | 1 | 1 | · | 1 | · | · | · |
| 248 | Allentown Central Catholic | Allentown | 1 | 1 | · | 1 | · | · | · |
| 249 | Athens Area HS | Athens | 1 | · | 1 | 1 | · | · | · |
| 250 | Baldwin SHS | Pittsburgh | 1 | · | 1 | 1 | · | · | · |
| 251 | Beechwood | Fort Mitchell | 1 | · | 1 | 1 | · | · | · |
| 252 | Bishop Canevin High School | Pittsburgh | 1 | · | 1 | 1 | · | · | · |
| 253 | Burgettstown | Burgettstown | 1 | · | 1 | 1 | · | · | · |
| 254 | Cambria Heights SHS | Patton | 1 | · | 1 | 1 | · | · | · |
| 255 | Central Martinsburg | Roaring Spring | 1 | 1 | · | 1 | · | · | · |
| 256 | Chester HS | Chester | 1 | · | 1 | 1 | · | · | · |
| 257 | Clarion | Clarion | 1 | · | 1 | 1 | · | · | · |
| 258 | Council Rock | Washington Crossing | 1 | 1 | · | 1 | · | · | · |
| 259 | Delaware County Christian School | Newtown Square | 1 | · | 1 | 1 | · | · | · |
| 260 | Delaware Valley HS | Milford | 1 | · | 1 | 1 | · | · | · |
| 261 | Dowington East | Exton | 1 | · | 1 | 1 | · | · | · |
| 262 | East Pennsboro Area SHS | Enola | 1 | 1 | · | 1 | · | · | · |
| 263 | Ellwood City | Ellwood City | 1 | 1 | · | 1 | · | · | · |
| 264 | Emmaus 11 | Emmaus | 1 | · | 1 | 1 | · | · | · |
| 265 | Ephrata Area | Ephrata | 1 | 1 | · | 1 | · | · | · |
| 266 | Episcopal Academy | Malvern | 1 | 1 | · | 1 | · | · | · |
| 267 | Episcopal Academy | Lansdowne | 1 | 1 | · | 1 | · | · | · |
| 268 | Exeter Township | Reading | 1 | · | 1 | 1 | · | · | · |
| 269 | Forest Hills JSHS | Sidman | 1 | 1 | · | 1 | · | · | · |
| 270 | Franklin | Franklin | 1 | 1 | · | 1 | · | · | · |
| 271 | G.W. Carver HS of Engineering and Science | Philadelphia | 1 | · | 1 | 1 | · | · | · |
| 272 | GW Carver | Philadelphia | 1 | · | 1 | 1 | · | · | · |
| 273 | George School | Newtown | 1 | 1 | · | 1 | · | · | · |
| 274 | Greenville Senior | Greenville | 1 | · | 1 | 1 | · | · | · |
| 275 | Harry S. Truman | Bristol | 1 | 1 | · | 1 | · | · | · |
| 276 | Hughesville | Hughesville | 1 | 1 | · | 1 | · | · | · |
| 277 | JP McCaskey 03 | Lancaster | 1 | · | 1 | 1 | · | · | · |
| 278 | Kennett High School | Kennett Square | 1 | 1 | · | 1 | · | · | · |
| 279 | Littlestown Senior | Littlestown | 1 | · | 1 | 1 | · | · | · |
| 280 | Louis E Dieruff HS | Allentown | 1 | · | 1 | 1 | · | · | · |
| 281 | Manheim Township | Lititz | 1 | 1 | · | 1 | · | · | · |
| 282 | Mercersburg Academy | Mercersburg | 1 | · | 1 | 1 | · | · | · |
| 283 | Middletown Area HS | Middletown | 1 | 1 | · | 1 | · | · | · |
| 284 | Mohawk SHS | New Castle | 1 | 1 | · | 1 | · | · | · |
| 285 | Mount St Joseph Academy | Flourtown | 1 | · | 1 | 1 | · | · | · |
| 286 | N Allegheny | Wexford | 1 | 1 | · | 1 | · | · | · |
| 287 | Neshaminy HS | Langhorne | 1 | 1 | · | 1 | · | · | · |
| 288 | New Hope-Solebury HS | New Hope | 1 | 1 | · | 1 | · | · | · |
| 289 | Norristown Area HS | Norristown | 1 | · | 1 | 1 | · | · | · |
| 290 | OLSH | Pittsburgh | 1 | · | 1 | 1 | · | · | · |
| 291 | Our Lady of the Sacred Heart High School | Coraopolis | 1 | · | 1 | 1 | · | · | · |
| 292 | Palisades HS | Kintnersville | 1 | · | 1 | 1 | · | · | · |
| 293 | Palmyra AreaJump | Palmyra | 1 | 1 | · | 1 | · | · | · |
| 294 | Peddie School | Yardley | 1 | 1 | · | 1 | · | · | · |
| 295 | Phil-Mont Christian Academy | Erdenheim | 1 | · | 1 | 1 | · | · | · |
| 296 | Radnor SHS | Radnor | 1 | · | 1 | 1 | · | · | · |
| 297 | Rocky Grove JSHS | Franklin | 1 | · | 1 | 1 | · | · | · |
| 298 | Roosevelt Campus of the Norristown Area HS | Norristown | 1 | 1 | · | 1 | · | · | · |
| 299 | Sharpsville Area SHS | Sharpsville | 1 | · | 1 | 1 | · | · | · |
| 300 | South Fayette HS | McDonald | 1 | · | 1 | 1 | · | · | · |
| 301 | Springside Chestnut Academy | Havertown | 1 | · | 1 | 1 | · | · | · |
| 302 | Tatnall | Media | 1 | · | 1 | 1 | · | · | · |
| 303 | The Shipley School | Gladwyne | 1 | · | 1 | 1 | · | · | · |
| 304 | Trinity | Camp Hill | 1 | · | 1 | 1 | · | · | · |
| 305 | Trinity Christian School | Wilkinsburg | 1 | · | 1 | 1 | · | · | · |
| 306 | Uniontown Area SHS | Uniontown | 1 | · | 1 | 1 | · | · | · |
| 307 | Upper Darby SHS | Drexel Hill | 1 | · | 1 | 1 | · | · | · |
| 308 | West Catholic Prep | Philadelphia | 1 | · | 1 | 1 | · | · | · |
| 309 | Western Wayne HS | Lake Ariel | 1 | 1 | · | 1 | · | · | · |
| 310 | Wissahick | Ambler | 1 | · | 1 | 1 | · | · | · |
| 311 | Wyoming | Wyoming | 1 | · | 1 | 1 | · | · | · |
| 312 | Yardley | Yardley | 1 | · | 1 | 1 | · | · | · |
| 313 | Abington | Glenside | 1 | 1 | · | · | · | 1 | · |
