College-placement board · 2025-26 and 2026-27 signing classes
Texas High School Track & XC
977 athletes from 638 Texas high schools signed to college track & field or cross country programs in the last two classes — 520 D1 · 196 D2 · 176 D3 · 85 NAIA. Boys and girls are counted separately — the columns show both. Ranked by signings; ties by D1.
A school that is not listed is one we hold no signing for yet, not a school with none. Source: each college's own published roster.
| # | Program | City | Signed | Boys | Girls | D1 | D2 | D3 | NAIA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Life H S Waxahachie | Waxahachie | 10 | 7 | 3 | 6 | · | 1 | 3 |
| 2 | Shadow Creek H S | Pearland | 8 | 3 | 5 | 5 | 2 | · | 1 |
| 3 | Lancaster | Lancaster | 7 | 1 | 6 | 7 | · | · | · |
| 4 | Round Rock | Round Rock | 7 | 3 | 4 | 4 | 1 | 2 | · |
| 5 | Harmony School of Innovation - Katy | Katy | 6 | 3 | 3 | 6 | · | · | · |
| 6 | Cinco Ranch H S | Katy | 6 | 5 | 1 | 5 | 1 | · | · |
| 7 | Franklin H S | El Paso | 6 | 1 | 5 | 4 | 2 | · | · |
| 8 | Premier High School-Canyon | Canyon | 6 | 3 | 3 | 4 | 1 | 1 | · |
| 9 | Aledo | Aledo | 6 | 3 | 3 | 3 | 2 | 1 | · |
| 10 | Allen Academy | Bryan | 6 | 3 | 3 | 3 | 1 | 1 | 1 |
| 11 | Rock Hill H S | Frisco | 6 | 2 | 4 | 3 | 1 | 2 | · |
| 12 | Atascocita H S | Humble | 5 | 2 | 3 | 4 | · | 1 | · |
| 13 | Boerne - Samuel V Champion H S | Boerne | 5 | 4 | 1 | 4 | 1 | · | · |
| 14 | Johnson H S | San Antonio | 5 | 3 | 2 | 4 | · | · | 1 |
| 15 | Mansfield Timberview H S | Arlington | 5 | 3 | 2 | 4 | 1 | · | · |
| 16 | Seven Lakes H S | Katy | 5 | 4 | 1 | 4 | 1 | · | · |
| 17 | Burges H S | El Paso | 5 | 4 | 1 | 3 | 2 | · | · |
| 18 | McAllen | McAllen | 5 | 2 | 3 | 2 | 3 | · | · |
| 19 | Robert R Vela H S | Edinburg | 5 | 4 | 1 | 1 | 2 | 2 | · |
| 20 | Seguin | Seguin | 5 | 5 | · | 1 | 1 | 3 | · |
| 21 | Coppell | Coppell | 4 | 1 | 3 | 4 | · | · | · |
| 22 | Corsicana | Corsicana | 4 | 2 | 2 | 4 | · | · | · |
| 23 | Dripping Springs | Dripping Springs | 4 | 3 | 1 | 4 | · | · | · |
| 24 | Anderson H S | Austin | 4 | 2 | 2 | 3 | · | 1 | · |
| 25 | Clear Creek H S | League City | 4 | 3 | 1 | 3 | · | 1 | · |
| 26 | Founders Classical Academy of Flower Mound | Flower Mound | 4 | 2 | 2 | 3 | · | 1 | · |
| 27 | Founders Classical Academy of Prosper | Prosper | 4 | 4 | · | 3 | · | 1 | · |
| 28 | George Ranch H S | Richmond | 4 | 2 | 2 | 3 | · | 1 | · |
| 29 | Klein Oak H S | Klein | 4 | · | 4 | 3 | · | 1 | · |
| 30 | Magnolia | Magnolia | 4 | 1 | 3 | 3 | 1 | · | · |
| 31 | McKinney North | McKinney | 4 | 3 | 1 | 3 | 1 | · | · |
| 32 | Bridgeland H S | Cypress | 4 | 2 | 2 | 2 | 1 | 1 | · |
| 33 | Keller Collegiate Academy | Keller | 4 | 1 | 3 | 2 | 2 | · | · |
| 34 | Mansfield Lake Ridge H S | Mansfield | 4 | 4 | · | 2 | · | 2 | · |
| 35 | San Elizario | San Elizario | 4 | 1 | 3 | 2 | 2 | · | · |
| 36 | Vista Ridge H S | Cedar Park | 4 | · | 4 | 2 | 1 | 1 | · |
| 37 | Westlake | Austin | 4 | 2 | 2 | 2 | 2 | · | · |
| 38 | Barbers Hill H S | Mont Belvieu | 4 | 3 | 1 | 1 | 1 | 1 | 1 |
| 39 | Burleson Centennial H S | Burleson | 4 | 3 | 1 | 1 | · | 2 | 1 |
| 40 | Kingwood Park H S | Kingwood | 4 | 2 | 2 | 1 | · | 2 | 1 |
| 41 | St Johns School | Houston | 4 | 3 | 1 | · | · | 4 | · |
| 42 | Clear Brook H S | Friendswood | 3 | 1 | 2 | 3 | · | · | · |
| 43 | Iowa Colony H S | Iowa Colony | 3 | 2 | 1 | 3 | · | · | · |
| 44 | Klein Cain H S | Klein | 3 | 1 | 2 | 3 | · | · | · |
| 45 | North Forney H S | Forney | 3 | 1 | 2 | 3 | · | · | · |
| 46 | Plano West Senior H S | Plano | 3 | 1 | 2 | 3 | · | · | · |
| 47 | Sulphur Springs | Sulphur Springs | 3 | 1 | 2 | 3 | · | · | · |
| 48 | Americas H S | El Paso | 3 | 2 | 1 | 2 | 1 | · | · |
| 49 | Argyle | Argyle | 3 | 1 | 2 | 2 | · | · | 1 |
| 50 | Billy Ryan | Denton | 3 | 2 | 1 | 2 | · | · | 1 |
| 51 | Byron Nelson H S | Trophy Club | 3 | 1 | 2 | 2 | 1 | · | · |
| 52 | Carroll Senior H S | Southlake | 3 | 2 | 1 | 2 | 1 | · | · |
| 53 | Duncanville H S | Duncanville | 3 | 2 | 1 | 2 | · | · | 1 |
| 54 | Fulshear H S | Fulshear | 3 | · | 3 | 2 | · | 1 | · |
| 55 | Grace Academy of Georgetown | Georgetown | 3 | 1 | 2 | 2 | 1 | · | · |
| 56 | Harlingen | Harlingen | 3 | 1 | 2 | 2 | · | 1 | · |
| 57 | Holliday | Holliday | 3 | 2 | 1 | 2 | · | 1 | · |
| 58 | Lake Creek H S | Montgomery | 3 | 2 | 1 | 2 | · | 1 | · |
| 59 | Lake Travis H S | Austin | 3 | 3 | · | 2 | 1 | · | · |
| 60 | Lamar | Houston | 3 | 1 | 2 | 2 | 1 | · | · |
| 61 | Liberty Christian School | Argyle | 3 | 2 | 1 | 2 | 1 | · | · |
| 62 | Mansfield Legacy H S | Mansfield | 3 | 3 | · | 2 | · | · | 1 |
| 63 | McKinney Boyd H S | McKinney | 3 | 2 | 1 | 2 | 1 | · | · |
| 64 | Midway | Waco | 3 | 1 | 2 | 2 | · | 1 | · |
| 65 | Texas Virtual Academy at Hallsville | Hallsville | 3 | 1 | 2 | 2 | · | 1 | · |
| 66 | The Woodlands | The Woodlands | 3 | 1 | 2 | 2 | · | · | 1 |
| 67 | Abilene | Abilene | 3 | 2 | 1 | 1 | · | 2 | · |
| 68 | El Paso Academy | El Paso | 3 | 3 | · | 1 | · | 2 | · |
| 69 | Founders Classical Academy of Leander | Leander | 3 | 2 | 1 | 1 | 1 | 1 | · |
| 70 | Klein | Spring | 3 | · | 3 | 1 | 1 | 1 | · |
| 71 | Lake Belton H S | Temple | 3 | 1 | 2 | 1 | 1 | 1 | · |
| 72 | St Thomas Episcopal School | Houston | 3 | 3 | · | 1 | · | 2 | · |
| 73 | Stratford H S | Houston | 3 | 2 | 1 | 1 | 1 | · | 1 |
| 74 | Amarillo Collegiate Academy | Amarillo | 3 | 1 | 2 | · | 3 | · | · |
| 75 | Clear Lake H S | Houston | 3 | 3 | · | · | · | 2 | 1 |
| 76 | Cooper H S | Abilene | 3 | 2 | 1 | · | · | 3 | · |
| 77 | A C Jones H S | Beeville | 2 | · | 2 | 2 | · | · | · |
| 78 | Burleson | Fort Worth | 2 | · | 2 | 2 | · | · | · |
| 79 | Byron P Steele II H S | Cibolo | 2 | 2 | · | 2 | · | · | · |
| 80 | Cedar Ridge H S | Round Rock | 2 | 1 | 1 | 2 | · | · | · |
| 81 | Chapin H S | El Paso | 2 | 1 | 1 | 2 | · | · | · |
| 82 | Clear Falls H S | League City | 2 | 1 | 1 | 2 | · | · | · |
| 83 | Cornerstone Christian Schools | San Antonio | 2 | 2 | · | 2 | · | · | · |
| 84 | Crockett | Crockett | 2 | 2 | · | 2 | · | · | · |
| 85 | Crosby | Crosby | 2 | 2 | · | 2 | · | · | · |
| 86 | Cy-Fair H S | Cypress | 2 | · | 2 | 2 | · | · | · |
| 87 | Duncanville | Duncanville | 2 | 1 | 1 | 2 | · | · | · |
| 88 | Emerson H S | McKinney | 2 | · | 2 | 2 | · | · | · |
| 89 | Fossil Ridge H S | Keller | 2 | 1 | 1 | 2 | · | · | · |
| 90 | Goldthwaite | Goldthwaite | 2 | 1 | 1 | 2 | · | · | · |
| 91 | Hebron H S | Carrollton | 2 | 1 | 1 | 2 | · | · | · |
| 92 | Highland Park H S | Dallas | 2 | 1 | 1 | 2 | · | · | · |
| 93 | Hightower H S | Missouri City | 2 | · | 2 | 2 | · | · | · |
| 94 | Ki Charter - Kingwood | Houston | 2 | 1 | 1 | 2 | · | · | · |
| 95 | Lawrence E Elkins H S | Missouri City | 2 | · | 2 | 2 | · | · | · |
| 96 | Lovejoy H S | Lucas | 2 | · | 2 | 2 | · | · | · |
| 97 | Lubbock-Cooper | Lubbock | 2 | · | 2 | 2 | · | · | · |
| 98 | Marcus H S | Flower Mound | 2 | 2 | · | 2 | · | · | · |
| 99 | McCallum H S | Austin | 2 | · | 2 | 2 | · | · | · |
| 100 | Memorial | Houston | 2 | · | 2 | 2 | · | · | · |
| 101 | Salado | Salado | 2 | 2 | · | 2 | · | · | · |
| 102 | Samuel Clemens H S | Schertz | 2 | 2 | · | 2 | · | · | · |
| 103 | Sandra Day O’Connor | Helotes | 2 | 2 | · | 2 | · | · | · |
| 104 | Sanger | Sanger | 2 | 1 | 1 | 2 | · | · | · |
| 105 | Sealy | Sealy | 2 | 1 | 1 | 2 | · | · | · |
| 106 | Smithson Valley H S | Spring Branch | 2 | · | 2 | 2 | · | · | · |
| 107 | South Grand Prairie H S | Grand Prairie | 2 | · | 2 | 2 | · | · | · |
| 108 | Stony Point H S | Round Rock | 2 | 2 | · | 2 | · | · | · |
| 109 | Strake Jesuit College Prep School | Houston | 2 | 2 | · | 2 | · | · | · |
| 110 | The Kinkaid School - Head of School Office | Houston | 2 | 2 | · | 2 | · | · | · |
| 111 | Tompkins H S | Katy | 2 | 2 | · | 2 | · | · | · |
| 112 | True North Conroe | Conroe | 2 | 2 | · | 2 | · | · | · |
| 113 | Vandegrift H S | Austin | 2 | 2 | · | 2 | · | · | · |
| 114 | William B Travis H S | Richmond | 2 | · | 2 | 2 | · | · | · |
| 115 | Alpine | Alpine | 2 | · | 2 | 1 | · | 1 | · |
| 116 | Arlington Heights H S | Fort Worth | 2 | 2 | · | 1 | · | · | 1 |
| 117 | Bellaire | Houston | 2 | · | 2 | 1 | · | 1 | · |
| 118 | Bishop Lynch High School | Dallas | 2 | · | 2 | 1 | 1 | · | · |
| 119 | Bullard | Bullard | 2 | 1 | 1 | 1 | · | 1 | · |
| 120 | C E Ellison H S | Killeen | 2 | 2 | · | 1 | · | 1 | · |
| 121 | Clifton | Clifton | 2 | 1 | 1 | 1 | · | 1 | · |
| 122 | Concordia Lutheran High School | Tomball | 2 | 2 | · | 1 | 1 | · | · |
| 123 | Converse Judson | San Antonio | 2 | · | 2 | 1 | · | · | 1 |
| 124 | Cypress Creek H S | Houston | 2 | 2 | · | 1 | 1 | · | · |
| 125 | Cypress Falls H S | Houston | 2 | 2 | · | 1 | · | 1 | · |
| 126 | Dickinson | Dickinson | 2 | 2 | · | 1 | · | 1 | · |
| 127 | Grapevine | Colleyville | 2 | 2 | · | 1 | · | 1 | · |
| 128 | Hargrave H S | Huffman | 2 | 2 | · | 1 | 1 | · | · |
| 129 | Harlan H S | San Antonio | 2 | 2 | · | 1 | · | 1 | · |
| 130 | Klein Forest H S | Klein | 2 | 1 | 1 | 1 | 1 | · | · |
| 131 | Lake Dallas | Lake Dallas | 2 | 2 | · | 1 | · | 1 | · |
| 132 | Langham Creek H S | Houston | 2 | 1 | 1 | 1 | 1 | · | · |
| 133 | Legacy H S | Midland | 2 | · | 2 | 1 | 1 | · | · |
| 134 | Lewisville | Lewisville | 2 | · | 2 | 1 | · | 1 | · |
| 135 | Magnolia West H S | Magnolia | 2 | · | 2 | 1 | · | 1 | · |
| 136 | Midlothian | Midlothian | 2 | 2 | · | 1 | · | · | 1 |
| 137 | Montgomery | Montgomery | 2 | 2 | · | 1 | · | 1 | · |
| 138 | Needville | Needville | 2 | 1 | 1 | 1 | · | 1 | · |
| 139 | Newman International at Cedar Hill | Cedar Hill | 2 | 1 | 1 | 1 | · | · | 1 |
| 140 | North Lamar H S | Paris | 2 | · | 2 | 1 | 1 | · | · |
| 141 | Plano East Sr H S | Plano | 2 | 1 | 1 | 1 | · | · | 1 |
| 142 | Red Oak | Red Oak | 2 | · | 2 | 1 | · | · | 1 |
| 143 | San Elizario H S | San Elizario | 2 | 1 | 1 | 1 | 1 | · | · |
| 144 | South Hills H S | Fort Worth | 2 | 1 | 1 | 1 | · | · | 1 |
| 145 | Stephen F Austin H S | Sugar Land | 2 | 2 | · | 1 | · | · | 1 |
| 146 | Summer Creek H S | Houston | 2 | 1 | 1 | 1 | · | 1 | · |
| 147 | Tascosa H S | Amarillo | 2 | 1 | 1 | 1 | 1 | · | · |
| 148 | The Emery/Weiner School | Houston | 2 | · | 2 | 1 | · | 1 | · |
| 149 | The John Cooper School | The Woodlands | 2 | 1 | 1 | 1 | · | 1 | · |
| 150 | Timber Creek H S | Fort Worth | 2 | · | 2 | 1 | · | · | 1 |
| 151 | Trinity Charter Schools - Willis Campus | Willis | 2 | 1 | 1 | 1 | · | 1 | · |
| 152 | Veterans Memorial H S | San Antonio | 2 | 2 | · | 1 | · | · | 1 |
| 153 | Alvarado | Alvarado | 2 | · | 2 | · | · | 1 | 1 |
| 154 | Brentwood Christian School | Austin | 2 | · | 2 | · | 2 | · | · |
| 155 | Burnet | Burnet | 2 | 1 | 1 | · | 2 | · | · |
| 156 | CE Ellison | Killeen | 2 | 2 | · | · | · | · | 2 |
| 157 | Canton | Canton | 2 | 2 | · | · | 2 | · | · |
| 158 | Celina | Celina | 2 | · | 2 | · | 2 | · | · |
| 159 | Chisolm Trail | Fort Worth | 2 | 1 | 1 | · | · | 1 | 1 |
| 160 | Cisco | Cisco | 2 | 2 | · | · | · | 2 | · |
| 161 | Episcopal | Houston | 2 | · | 2 | · | · | 2 | · |
| 162 | Frenship Memorial H S | Lubbock | 2 | 1 | 1 | · | 2 | · | · |
| 163 | Gunter | Gunter | 2 | 2 | · | · | 2 | · | · |
| 164 | Hallsville | Longview | 2 | 2 | · | · | 2 | · | · |
| 165 | Idalou | Idalou | 2 | 1 | 1 | · | 2 | · | · |
| 166 | Laredo United | Laredo | 2 | · | 2 | · | 2 | · | · |
| 167 | Legacy Preparatory Christian Academy | The Woodlands | 2 | 2 | · | · | · | 1 | 1 |
| 168 | McNeil H S | Austin | 2 | · | 2 | · | 1 | 1 | · |
| 169 | Mesquite | Mesquite | 2 | 1 | 1 | · | 1 | · | 1 |
| 170 | Montwood H S | El Paso | 2 | 2 | · | · | 2 | · | · |
| 171 | North Crowley H S | Fort Worth | 2 | · | 2 | · | 1 | · | 1 |
| 172 | Phillis Wheatley | Houston | 2 | 2 | · | · | · | · | 2 |
| 173 | Premier H S of Waco | Waco | 2 | 1 | 1 | · | 1 | · | 1 |
| 174 | Riesel School | Riesel | 2 | · | 2 | · | · | 2 | · |
| 175 | San Jacinto Christian Academy | Amarillo | 2 | 1 | 1 | · | 2 | · | · |
| 176 | South Oak Cliff H S | Dallas | 2 | 1 | 1 | · | 2 | · | · |
| 177 | St Joseph Academy | Brownsville | 2 | 2 | · | · | 2 | · | · |
| 178 | The Hockaday School | Dallas | 2 | · | 2 | · | · | 2 | · |
| 179 | Thurgood Marshall H S | Missouri City | 2 | 1 | 1 | · | 1 | · | 1 |
| 180 | Tom Bean | Tom Bean | 2 | 1 | 1 | · | · | · | 2 |
| 181 | Whitewright | Whitewright | 2 | 1 | 1 | · | 1 | 1 | · |
| 182 | Wimberley | Wimberley | 2 | 2 | · | · | 2 | · | · |
| 183 | Winona H S | Winona | 2 | 2 | · | · | 2 | · | · |
| 184 | A&M Consolidated | College Station | 1 | · | 1 | 1 | · | · | · |
| 185 | Abilene Christian Schools | Abilene | 1 | 1 | · | 1 | · | · | · |
| 186 | Alief Taylor | Houston | 1 | · | 1 | 1 | · | · | · |
| 187 | Angleton | Angleton | 1 | 1 | · | 1 | · | · | · |
| 188 | Antonian College Preparatory High School | San Antonio | 1 | · | 1 | 1 | · | · | · |
| 189 | Arlington Heights | Ft. Worth | 1 | · | 1 | 1 | · | · | · |
| 190 | Aubrey | Aubrey | 1 | · | 1 | 1 | · | · | · |
| 191 | Austin | Austin | 1 | 1 | · | 1 | · | · | · |
| 192 | Austin Wastlake | Austin | 1 | · | 1 | 1 | · | · | · |
| 193 | Awty International School | Houston | 1 | 1 | · | 1 | · | · | · |
| 194 | B F Terry H S | Rosenberg | 1 | 1 | · | 1 | · | · | · |
| 195 | Bay City | Bay City | 1 | · | 1 | 1 | · | · | · |
| 196 | Ben Bolt-Palito Blanco H S | Ben Bolt | 1 | 1 | · | 1 | · | · | · |
| 197 | Bracken Christian School | Bulverde | 1 | · | 1 | 1 | · | · | · |
| 198 | Brazosport Christian School | Lake Jackson | 1 | · | 1 | 1 | · | · | · |
| 199 | Brazosport H S | Freeport | 1 | 1 | · | 1 | · | · | · |
| 200 | Brennan H S | San Antonio | 1 | 1 | · | 1 | · | · | · |
| 201 | Bridge Preparatory Academy | Sugar Land | 1 | · | 1 | 1 | · | · | · |
| 202 | Broughton | Big Spring | 1 | · | 1 | 1 | · | · | · |
| 203 | Bryan Adams H S Leadership Academy | Dallas | 1 | 1 | · | 1 | · | · | · |
| 204 | Buda Johnson | Kyle | 1 | 1 | · | 1 | · | · | · |
| 205 | C.E. King | Houston | 1 | 1 | · | 1 | · | · | · |
| 206 | Cameron Yoe H S | Cameron | 1 | 1 | · | 1 | · | · | · |
| 207 | Canadian | Canadian | 1 | 1 | · | 1 | · | · | · |
| 208 | Carnegie Vanguard H S | Houston | 1 | · | 1 | 1 | · | · | · |
| 209 | Carroll Senior | Dallas | 1 | 1 | · | 1 | · | · | · |
| 210 | Centennial H S | Frisco | 1 | · | 1 | 1 | · | · | · |
| 211 | Chattanooga Christian | Houston | 1 | 1 | · | 1 | · | · | · |
| 212 | China Spring | China Spring | 1 | · | 1 | 1 | · | · | · |
| 213 | Clear Lake | Clear Lake | 1 | 1 | · | 1 | · | · | · |
| 214 | College Park H S | The Woodlands | 1 | · | 1 | 1 | · | · | · |
| 215 | College Station H S | College Station | 1 | · | 1 | 1 | · | · | · |
| 216 | Comal Academy | New Braunfels | 1 | · | 1 | 1 | · | · | · |
| 217 | Conroe Grand Oaks | New Caney | 1 | · | 1 | 1 | · | · | · |
| 218 | Conroe Grand Oaks | Spring | 1 | 1 | · | 1 | · | · | · |
| 219 | Coronado H S | Lubbock | 1 | · | 1 | 1 | · | · | · |
| 220 | Crawford H S | Crawford | 1 | 1 | · | 1 | · | · | · |
| 221 | Cy Ridge | Cypress | 1 | 1 | · | 1 | · | · | · |
| 222 | Cypress Lakes | Cypress | 1 | 1 | · | 1 | · | · | · |
| 223 | Cypress Ranch | Cypress | 1 | · | 1 | 1 | · | · | · |
| 224 | Cypress Ranch H S | Cypress | 1 | · | 1 | 1 | · | · | · |
| 225 | Cypress Ridge H S | Houston | 1 | · | 1 | 1 | · | · | · |
| 226 | Cypress Springs H S | Cypress | 1 | · | 1 | 1 | · | · | · |
| 227 | Cypress Woods | Cypress | 1 | · | 1 | 1 | · | · | · |
| 228 | Davenport H S | San Antonio | 1 | 1 | · | 1 | · | · | · |
| 229 | Davis H S Aldine | Houston | 1 | 1 | · | 1 | · | · | · |
| 230 | DeSoto | Dallas | 1 | · | 1 | 1 | · | · | · |
| 231 | Decatur | Decatur | 1 | 1 | · | 1 | · | · | · |
| 232 | Diamond Hill-Jarvis H S | Fort Worth | 1 | 1 | · | 1 | · | · | · |
| 233 | Dobie H S | Houston | 1 | · | 1 | 1 | · | · | · |
| 234 | East Bernard | East Bernard | 1 | 1 | · | 1 | · | · | · |
| 235 | Eastern Hills H S | Fort Worth | 1 | · | 1 | 1 | · | · | · |
| 236 | Eastwood | El Paso | 1 | 1 | · | 1 | · | · | · |
| 237 | Edinburg | Edinburg | 1 | · | 1 | 1 | · | · | · |
| 238 | Edna | Edna | 1 | 1 | · | 1 | · | · | · |
| 239 | El Paso Eastwood | El Paso | 1 | · | 1 | 1 | · | · | · |
| 240 | Elysian Fields | Elysian Fields | 1 | · | 1 | 1 | · | · | · |
| 241 | Episcopal | Missouri City | 1 | · | 1 | 1 | · | · | · |
| 242 | Everman Joe C. Bean | Forth Worth | 1 | · | 1 | 1 | · | · | · |
| 243 | Ferris | Ferris | 1 | · | 1 | 1 | · | · | · |
| 244 | Fort Bend Austin | Sugar Land | 1 | · | 1 | 1 | · | · | · |
| 245 | Fort Bend Christian Academy | Missouri City | 1 | · | 1 | 1 | · | · | · |
| 246 | Fort Bend Christian Academy | Houston | 1 | · | 1 | 1 | · | · | · |
| 247 | Foster H S | Richmond | 1 | · | 1 | 1 | · | · | · |
| 248 | Founders Christian School | Spring | 1 | 1 | · | 1 | · | · | · |
| 249 | Franklin | Franklin | 1 | 1 | · | 1 | · | · | · |
| 250 | Friendswood | Friendswood | 1 | 1 | · | 1 | · | · | · |
| 251 | Ft. Bend Marshall | Missouri City | 1 | · | 1 | 1 | · | · | · |
| 252 | Garland | Rowlett | 1 | · | 1 | 1 | · | · | · |
| 253 | Gilmer | Gilmer | 1 | 1 | · | 1 | · | · | · |
| 254 | Glen Rose | Glen Rose | 1 | 1 | · | 1 | · | · | · |
| 255 | Glenn H S | Leander | 1 | · | 1 | 1 | · | · | · |
| 256 | Godley | Godley | 1 | · | 1 | 1 | · | · | · |
| 257 | Goliad | Goliad | 1 | · | 1 | 1 | · | · | · |
| 258 | Great Hearts Monte Vista North | San Antonio | 1 | 1 | · | 1 | · | · | · |
| 259 | Greenhill School | Dallas | 1 | · | 1 | 1 | · | · | · |
| 260 | Guyer H S | Denton | 1 | 1 | · | 1 | · | · | · |
| 261 | Hamilton H S | Hamilton | 1 | 1 | · | 1 | · | · | · |
| 262 | Hamshire-Fannett H S | Hamshire | 1 | 1 | · | 1 | · | · | · |
| 263 | Harmony Science Acad (El Paso) | El Paso | 1 | · | 1 | 1 | · | · | · |
| 264 | Hastings H S | Houston | 1 | 1 | · | 1 | · | · | · |
| 265 | Hebbronville | Hebbronville | 1 | 1 | · | 1 | · | · | · |
| 266 | Henrietta | Henrietta | 1 | · | 1 | 1 | · | · | · |
| 267 | Holliday H S | Holliday | 1 | · | 1 | 1 | · | · | · |
| 268 | Humble | Humble | 1 | · | 1 | 1 | · | · | · |
| 269 | Humble Kingwood Park | Kingwood | 1 | · | 1 | 1 | · | · | · |
| 270 | Humble Summer Creek | Houston | 1 | 1 | · | 1 | · | · | · |
| 271 | Incarnate Word Academy | Houston | 1 | · | 1 | 1 | · | · | · |
| 272 | Ingleside | Ingleside | 1 | 1 | · | 1 | · | · | · |
| 273 | Ischool High - Atascocita | Houston | 1 | · | 1 | 1 | · | · | · |
| 274 | Ischool High at the Woodlands | Conroe | 1 | 1 | · | 1 | · | · | · |
| 275 | Italy | Italy | 1 | 1 | · | 1 | · | · | · |
| 276 | Jack Yates | Houston | 1 | · | 1 | 1 | · | · | · |
| 277 | James Bowie H S | Simms | 1 | 1 | · | 1 | · | · | · |
| 278 | Jersey Village H S | Houston | 1 | 1 | · | 1 | · | · | · |
| 279 | Jesuit Dallas | Dallas | 1 | 1 | · | 1 | · | · | · |
| 280 | John Jay | San Antonio | 1 | · | 1 | 1 | · | · | · |
| 281 | Jordan H S | Katy | 1 | · | 1 | 1 | · | · | · |
| 282 | Joshua | Cleburne | 1 | · | 1 | 1 | · | · | · |
| 283 | Judson | Converse | 1 | 1 | · | 1 | · | · | · |
| 284 | Katherine Anne Porter School | Wimberley | 1 | 1 | · | 1 | · | · | · |
| 285 | Kaufman | Terrell | 1 | · | 1 | 1 | · | · | · |
| 286 | Kingwood | Humble | 1 | · | 1 | 1 | · | · | · |
| 287 | Klein | Klein | 1 | · | 1 | 1 | · | · | · |
| 288 | Klein Cane | Houston | 1 | · | 1 | 1 | · | · | · |
| 289 | Klein Collins H S | Klein | 1 | 1 | · | 1 | · | · | · |
| 290 | L.D Bell | Hurst | 1 | · | 1 | 1 | · | · | · |
| 291 | La Porte | La Porte | 1 | · | 1 | 1 | · | · | · |
| 292 | La Villa | La Villa | 1 | · | 1 | 1 | · | · | · |
| 293 | Lake Travis | Spicewood | 1 | · | 1 | 1 | · | · | · |
| 294 | Lee | San Antonio | 1 | · | 1 | 1 | · | · | · |
| 295 | Lewisville Marcus | Highland Village | 1 | · | 1 | 1 | · | · | · |
| 296 | Lewisville Marcus | Flower Mound | 1 | · | 1 | 1 | · | · | · |
| 297 | Lexington | Lexington | 1 | · | 1 | 1 | · | · | · |
| 298 | Liberal Arts & Science Academy | Austin | 1 | · | 1 | 1 | · | · | · |
| 299 | Liberty Ella | Texarkana | 1 | · | 1 | 1 | · | · | · |
| 300 | Longview | Longview | 1 | · | 1 | 1 | · | · | · |
| 301 | Lorena High | Lorena | 1 | · | 1 | 1 | · | · | · |
| 302 | Luling | Luling | 1 | · | 1 | 1 | · | · | · |
| 303 | Lytle | Lytle | 1 | · | 1 | 1 | · | · | · |
| 304 | Mansfield | Mansfield | 1 | 1 | · | 1 | · | · | · |
| 305 | Mansfield Lakeridge | Mansfield | 1 | 1 | · | 1 | · | · | · |
| 306 | Mansfield Timberview | Mansfield | 1 | 1 | · | 1 | · | · | · |
| 307 | Manvel H S | Manvel | 1 | 1 | · | 1 | · | · | · |
| 308 | Martin | Fort Worth | 1 | 1 | · | 1 | · | · | · |
| 309 | Martin H S | Arlington | 1 | · | 1 | 1 | · | · | · |
| 310 | Martinsville School | Martinsville | 1 | 1 | · | 1 | · | · | · |
| 311 | Mayde Creek H S | Houston | 1 | 1 | · | 1 | · | · | · |
| 312 | McKinney | Dallas | 1 | 1 | · | 1 | · | · | · |
| 313 | Medina Valley | San Antonio | 1 | 1 | · | 1 | · | · | · |
| 314 | Medina Valley H S | Castroville | 1 | · | 1 | 1 | · | · | · |
| 315 | Memorial H S | Port Arthur | 1 | 1 | · | 1 | · | · | · |
| 316 | Midlothian | Dallas | 1 | · | 1 | 1 | · | · | · |
| 317 | Midlothian Heritage | Midlothian | 1 | 1 | · | 1 | · | · | · |
| 318 | Miles | Miles | 1 | 1 | · | 1 | · | · | · |
| 319 | Mineola | Mineola | 1 | · | 1 | 1 | · | · | · |
| 320 | Mississippi State | Pearland | 1 | · | 1 | 1 | · | · | · |
| 321 | Monahans | Monahans | 1 | · | 1 | 1 | · | · | · |
| 322 | Monterey H S | Lubbock | 1 | · | 1 | 1 | · | · | · |
| 323 | Mount Vernon | Mount Vernon | 1 | · | 1 | 1 | · | · | · |
| 324 | Nacogdoches | Nacogdoches | 1 | · | 1 | 1 | · | · | · |
| 325 | Navarro H S | Seguin | 1 | · | 1 | 1 | · | · | · |
| 326 | Nevada Community | Nevada | 1 | · | 1 | 1 | · | · | · |
| 327 | New Diana H S | Diana | 1 | 1 | · | 1 | · | · | · |
| 328 | North Dallas | Dallas | 1 | · | 1 | 1 | · | · | · |
| 329 | Northside School | Vernon | 1 | · | 1 | 1 | · | · | · |
| 330 | Northwest Nelson | Trophy Club | 1 | · | 1 | 1 | · | · | · |
| 331 | Oak Ridge H S | Conroe | 1 | · | 1 | 1 | · | · | · |
| 332 | Obra. D Tompkins | Katy | 1 | · | 1 | 1 | · | · | · |
