College-placement board · 2025-26 and 2026-27 signing classes
Virginia High School Track & XC
456 athletes from 237 Virginia high schools signed to college track & field or cross country programs in the last two classes — 202 D1 · 72 D2 · 176 D3 · 6 NAIA. Boys and girls are counted separately — the columns show both. Ranked by signings; ties by D1.
A school that is not listed is one we hold no signing for yet, not a school with none. Source: each college's own published roster.
| # | Program | City | Signed | Boys | Girls | D1 | D2 | D3 | NAIA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlee High | Mechanicsville | 8 | 3 | 5 | 5 | · | 3 | · |
| 2 | Western Albemarle High | Crozet | 8 | 3 | 5 | 4 | 1 | 3 | · |
| 3 | West Springfield High | Springfield | 7 | 5 | 2 | 5 | 1 | 1 | · |
| 4 | Blacksburg High | Blacksburg | 6 | 5 | 1 | 5 | · | 1 | · |
| 5 | South Lakes High | Reston | 6 | 4 | 2 | 4 | 1 | 1 | · |
| 6 | Charles J. Colgan Sr. High | Manassas | 6 | 5 | 1 | 1 | 1 | 4 | · |
| 7 | Riverbend High | Fredericksburg | 6 | 4 | 2 | 1 | 2 | 3 | · |
| 8 | North Stafford High | Stafford | 5 | · | 5 | 4 | 1 | · | · |
| 9 | St John Paul the Great Catholic High School | Dumfries | 5 | 4 | 1 | 3 | · | 2 | · |
| 10 | Western Branch High | Chesapeake | 5 | 2 | 3 | 3 | 1 | · | 1 |
| 11 | Broadway High | Broadway | 5 | 4 | 1 | 2 | · | 3 | · |
| 12 | Albemarle High | Charlottesville | 5 | 4 | 1 | 1 | 2 | 2 | · |
| 13 | Osbourn Park High | Manassas | 5 | 1 | 4 | 1 | 1 | 3 | · |
| 14 | Clover Hill High | Midlothian | 4 | 3 | 1 | 3 | · | 1 | · |
| 15 | Oscar F. Smith High | Chesapeake | 4 | 2 | 2 | 3 | 1 | · | · |
| 16 | Centreville High | Clifton | 4 | 3 | 1 | 2 | · | 2 | · |
| 17 | Hanover High | Mechanicsville | 4 | 2 | 2 | 2 | · | 2 | · |
| 18 | Kettle Run High | Nokesville | 4 | 2 | 2 | 2 | · | 2 | · |
| 19 | Loudoun Valley High | Purcellville | 4 | 2 | 2 | 2 | · | 2 | · |
| 20 | McLean High | McLean | 4 | 3 | 1 | 2 | · | 2 | · |
| 21 | St Paul Vi Catholic High School | Chantilly | 4 | 3 | 1 | 2 | · | 2 | · |
| 22 | Wakefield High | Arlington | 4 | 3 | 1 | 2 | · | 2 | · |
| 23 | William Byrd High | Vinton | 4 | 2 | 2 | 2 | · | 2 | · |
| 24 | Bruton High | Williamsburg | 4 | 2 | 2 | 1 | · | 2 | 1 |
| 25 | Floyd County High | Floyd | 4 | 1 | 3 | 1 | 3 | · | · |
| 26 | Hayfield Secondary | Alexandria | 4 | 4 | · | 1 | 1 | 2 | · |
| 27 | Jamestown High | Williamsburg | 4 | 2 | 2 | 1 | · | 3 | · |
| 28 | Potomac High | Dumfries | 4 | 2 | 2 | 1 | 1 | 2 | · |
| 29 | Sherando High | Stephens City | 4 | 3 | 1 | 1 | 1 | 2 | · |
| 30 | Brookville High | Lynchburg | 4 | 4 | · | · | 2 | 2 | · |
| 31 | Grassfield High | Chesapeake | 3 | 1 | 2 | 3 | · | · | · |
| 32 | Lafayette High | Williamsburg | 3 | 2 | 1 | 3 | · | · | · |
| 33 | Washington-Liberty High | Arlington | 3 | 2 | 1 | 3 | · | · | · |
| 34 | Alexandria City High | Alexandria | 3 | 1 | 2 | 2 | · | 1 | · |
| 35 | Fauquier High | Warrenton | 3 | 2 | 1 | 2 | · | 1 | · |
| 36 | Halifax County High | South Boston | 3 | 2 | 1 | 2 | · | · | 1 |
| 37 | Independence High | Ashburn | 3 | 1 | 2 | 2 | · | 1 | · |
| 38 | Lake Braddock Secondary | Burke | 3 | 1 | 2 | 2 | · | 1 | · |
| 39 | Matthew Fontaine Maury High | Norfolk | 3 | 1 | 2 | 2 | 1 | · | · |
| 40 | Patrick Henry High | Ashland | 3 | 3 | · | 2 | 1 | · | · |
| 41 | Potomac Falls High | Potomac Falls | 3 | 2 | 1 | 2 | · | 1 | · |
| 42 | Spotswood High | Penn Laird | 3 | 1 | 2 | 2 | · | 1 | · |
| 43 | Woodside High | Newport News | 3 | 3 | · | 2 | · | 1 | · |
| 44 | Bayside High | Virginia Beach | 3 | 1 | 2 | 1 | 1 | 1 | · |
| 45 | Herndon High | Herndon | 3 | 1 | 2 | 1 | · | 2 | · |
| 46 | King George High | King George | 3 | 1 | 2 | 1 | · | 2 | · |
| 47 | Lancaster High | Lancaster | 3 | 2 | 1 | 1 | · | 2 | · |
| 48 | Millbrook High | Winchester | 3 | 1 | 2 | 1 | · | 2 | · |
| 49 | South County High | Lorton | 3 | · | 3 | 1 | 2 | · | · |
| 50 | Tuscarora High | Leesburg | 3 | 3 | · | 1 | · | 2 | · |
| 51 | Chilhowie High | Chilhowie | 3 | 3 | · | · | 3 | · | · |
| 52 | Colonial Forge High | Stafford | 3 | 2 | 1 | · | 1 | 2 | · |
| 53 | George Wythe High | Wytheville | 3 | 3 | · | · | 2 | 1 | · |
| 54 | Granby High | Norfolk | 3 | 1 | 2 | · | 3 | · | · |
| 55 | Harrisonburg High | Harrisonburg | 3 | 3 | · | · | · | 3 | · |
| 56 | Patriot High | Nokesville | 3 | 3 | · | · | 1 | 2 | · |
| 57 | Abingdon High | Abingdon | 2 | 1 | 1 | 2 | · | · | · |
| 58 | C.G. Woodson | Fairfax | 2 | · | 2 | 2 | · | · | · |
| 59 | Cave Spring High | Roanoke | 2 | 2 | · | 2 | · | · | · |
| 60 | Deep Run High | Glen Allen | 2 | 1 | 1 | 2 | · | · | · |
| 61 | Glen Allen High | Glen Allen | 2 | · | 2 | 2 | · | · | · |
| 62 | Hickory High | Chesapeake | 2 | 2 | · | 2 | · | · | · |
| 63 | James Madison | Vienna | 2 | · | 2 | 2 | · | · | · |
| 64 | Lord Botetourt High | Daleville | 2 | 2 | · | 2 | · | · | · |
| 65 | Turner Ashby High | Bridgewater | 2 | 2 | · | 2 | · | · | · |
| 66 | Brentsville District High | Nokesville | 2 | · | 2 | 1 | · | 1 | · |
| 67 | Courtland High | Fredericksburg | 2 | 2 | · | 1 | · | 1 | · |
| 68 | Fairfax High | Fairfax | 2 | · | 2 | 1 | · | 1 | · |
| 69 | Frank W. Cox High | Virginia Beach | 2 | 1 | 1 | 1 | · | 1 | · |
| 70 | Freedom High | South Riding | 2 | 2 | · | 1 | · | 1 | · |
| 71 | Glenvar High | Salem | 2 | 2 | · | 1 | · | 1 | · |
| 72 | Heritage High | Lynchburg | 2 | · | 2 | 1 | 1 | · | · |
| 73 | Jefferson Christian Academy | Ripplemead | 2 | · | 2 | 1 | 1 | · | · |
| 74 | Kecoughtan High | Hampton | 2 | 2 | · | 1 | 1 | · | · |
| 75 | Lakeland High | Suffolk | 2 | 1 | 1 | 1 | 1 | · | · |
| 76 | Langley High | McLean | 2 | 2 | · | 1 | · | 1 | · |
| 77 | Manor High | Portsmouth | 2 | 1 | 1 | 1 | 1 | · | · |
| 78 | Massaponax High | Fredericksburg | 2 | 1 | 1 | 1 | 1 | · | · |
| 79 | Midlothian High | Midlothian | 2 | 1 | 1 | 1 | · | 1 | · |
| 80 | New Kent High | New Kent | 2 | 1 | 1 | 1 | 1 | · | · |
| 81 | Oakton High | Vienna | 2 | 1 | 1 | 1 | · | 1 | · |
| 82 | Rockbridge County High | Lexington | 2 | 1 | 1 | 1 | · | 1 | · |
| 83 | Trinity Episcopal School | Richmond | 2 | 1 | 1 | 1 | · | 1 | · |
| 84 | Warhill High | Williamsburg | 2 | 2 | · | 1 | · | 1 | · |
| 85 | Waynesboro High | Waynesboro | 2 | 2 | · | 1 | · | 1 | · |
| 86 | William Fleming High | Roanoke | 2 | · | 2 | 1 | 1 | · | · |
| 87 | Woodbridge High | Woodbridge | 2 | 2 | · | 1 | · | 1 | · |
| 88 | Woodgrove High | Purcellville | 2 | 1 | 1 | 1 | 1 | · | · |
| 89 | Yorktown High | Arlington | 2 | 1 | 1 | 1 | · | 1 | · |
| 90 | Bishop Denis J. Oconnell High School | Arlington | 2 | · | 2 | · | · | 2 | · |
| 91 | Centerville | Centerville | 2 | 1 | 1 | · | · | 2 | · |
| 92 | Charlottesville High | Charlottesville | 2 | 2 | · | · | · | 2 | · |
| 93 | Churchland High | Portsmouth | 2 | 1 | 1 | · | 1 | 1 | · |
| 94 | Clarke County High | Berryville | 2 | · | 2 | · | · | 2 | · |
| 95 | Dominion High | Sterling | 2 | 2 | · | · | 1 | 1 | · |
| 96 | Franklin County High | Rocky Mount | 2 | · | 2 | · | 2 | · | · |
| 97 | Gainesville High | Gainesville | 2 | 1 | 1 | · | 1 | 1 | · |
| 98 | Galileo Magnet High | Danville | 2 | 1 | 1 | · | · | 2 | · |
| 99 | George C. Marshall | Falls Church | 2 | · | 2 | · | · | 2 | · |
| 100 | Gloucester High | Gloucester | 2 | 2 | · | · | · | 2 | · |
| 101 | Great Bridge High | Chesapeake | 2 | 2 | · | · | · | 2 | · |
| 102 | John Champe High | Aldie | 2 | 1 | 1 | · | · | 2 | · |
| 103 | John Handley High | Winchester | 2 | · | 2 | · | · | 2 | · |
| 104 | Landstown High | Virginia Beach | 2 | 2 | · | · | 2 | · | · |
| 105 | Luray High | Luray | 2 | 1 | 1 | · | 1 | 1 | · |
| 106 | Middlesex High | Saluda | 2 | 2 | · | · | 1 | 1 | · |
| 107 | Mills E. Godwin High | Richmond | 2 | 1 | 1 | · | · | 2 | · |
| 108 | Westfield High | Chantilly | 2 | 1 | 1 | · | 1 | 1 | · |
| 109 | Albermarle | Charlottesville | 1 | 1 | · | 1 | · | · | · |
| 110 | Alleghany High | Covington | 1 | · | 1 | 1 | · | · | · |
| 111 | Berkely Prep School | McClean | 1 | 1 | · | 1 | · | · | · |
| 112 | Briar Woods High | Ashburn | 1 | 1 | · | 1 | · | · | · |
| 113 | Brooke Point High | Stafford | 1 | · | 1 | 1 | · | · | · |
| 114 | Bullis | Fredricksburg | 1 | · | 1 | 1 | · | · | · |
| 115 | Cape Henry Collegiate School | Virginia Beach | 1 | 1 | · | 1 | · | · | · |
| 116 | Chantilly High | Chantilly | 1 | 1 | · | 1 | · | · | · |
| 117 | Culpepper | Culpepper | 1 | 1 | · | 1 | · | · | · |
| 118 | Eastern View High | Culpeper | 1 | · | 1 | 1 | · | · | · |
| 119 | Floyd | Floyd | 1 | 1 | · | 1 | · | · | · |
| 120 | Floyd Kellam High | Virginia Beach | 1 | · | 1 | 1 | · | · | · |
| 121 | Fluvanna Country | Palmyra | 1 | · | 1 | 1 | · | · | · |
| 122 | Fluvanna County High | Palmyra | 1 | 1 | · | 1 | · | · | · |
| 123 | Freedom High | Woodbridge | 1 | · | 1 | 1 | · | · | · |
| 124 | Freedom South Riding | Chantilly | 1 | 1 | · | 1 | · | · | · |
| 125 | George Mason | Falls Church | 1 | 1 | · | 1 | · | · | · |
| 126 | Heritage High | Newport News | 1 | · | 1 | 1 | · | · | · |
| 127 | Hidden Valley High | Roanoke | 1 | 1 | · | 1 | · | · | · |
| 128 | Hopewell High | Hopewell | 1 | · | 1 | 1 | · | · | · |
| 129 | I.C. Norcom High | Portsmouth | 1 | 1 | · | 1 | · | · | · |
| 130 | IMG Academy | Ashburn | 1 | · | 1 | 1 | · | · | · |
| 131 | James Wood High | Winchester | 1 | · | 1 | 1 | · | · | · |
| 132 | Keys Academy - Culpeper | Culpeper | 1 | 1 | · | 1 | · | · | · |
| 133 | King's Fork High | Suffolk | 1 | · | 1 | 1 | · | · | · |
| 134 | L.C. Bird | Chester | 1 | · | 1 | 1 | · | · | · |
| 135 | Landon School | Great Falls | 1 | 1 | · | 1 | · | · | · |
| 136 | Liberty Christian Academy | Lynchburg | 1 | 1 | · | 1 | · | · | · |
| 137 | Lloyd C. Bird High | Chesterfield | 1 | 1 | · | 1 | · | · | · |
| 138 | Maggie Walker | Richmond | 1 | · | 1 | 1 | · | · | · |
| 139 | Maggie Walkers Governor's School | Richmond | 1 | · | 1 | 1 | · | · | · |
| 140 | Martinsville High | Martinsville | 1 | · | 1 | 1 | · | · | · |
| 141 | Meridian High | Falls Church | 1 | 1 | · | 1 | · | · | · |
| 142 | Minnick School, Wise Adapted Program | Wise | 1 | 1 | · | 1 | · | · | · |
| 143 | Monacan High | Richmond | 1 | · | 1 | 1 | · | · | · |
| 144 | Monticello High | Charlottesville | 1 | 1 | · | 1 | · | · | · |
| 145 | Norfolk Academy | Virginia Beach | 1 | 1 | · | 1 | · | · | · |
| 146 | Northside High | Roanoke | 1 | 1 | · | 1 | · | · | · |
| 147 | Ocean Lakes High | Virginia Beach | 1 | · | 1 | 1 | · | · | · |
| 148 | Patrick Henry High | Roanoke | 1 | · | 1 | 1 | · | · | · |
| 149 | Peninsula Catholic High School | Newport News | 1 | · | 1 | 1 | · | · | · |
| 150 | Powhatan High | Powhatan | 1 | 1 | · | 1 | · | · | · |
| 151 | Prince Edward County High | Farmville | 1 | · | 1 | 1 | · | · | · |
| 152 | Pulaski County | Pulaski | 1 | · | 1 | 1 | · | · | · |
| 153 | Rock Ridge High | Ashburn | 1 | · | 1 | 1 | · | · | · |
| 154 | Smithfield High | Smithfield | 1 | 1 | · | 1 | · | · | · |
| 155 | Spotsylvania High | Spotsylvania | 1 | · | 1 | 1 | · | · | · |
| 156 | St. Albans | McLean | 1 | 1 | · | 1 | · | · | · |
| 157 | Stone Bridge High | Ashburn | 1 | · | 1 | 1 | · | · | · |
| 158 | The Covenant School | Charlottesville | 1 | · | 1 | 1 | · | · | · |
| 159 | Thomas Dale High | Chester | 1 | · | 1 | 1 | · | · | · |
| 160 | Thomas Jefferson High for Science and Technology | Alexandria | 1 | 1 | · | 1 | · | · | · |
| 161 | Trinity Christian School of Fairfax | Fairfax | 1 | 1 | · | 1 | · | · | · |
| 162 | Warren County High | Front Royal | 1 | · | 1 | 1 | · | · | · |
| 163 | West Potomac High | Alexandria | 1 | · | 1 | 1 | · | · | · |
| 164 | Westmoreland High | Montross | 1 | · | 1 | 1 | · | · | · |
| 165 | Wilson Memorial High | Fishersville | 1 | · | 1 | 1 | · | · | · |
| 166 | Amelia County High | Amelia Court House | 1 | 1 | · | · | · | 1 | · |
| 167 | Amherst | Amherst | 1 | 1 | · | · | · | 1 | · |
| 168 | Appomattox | Appomattox | 1 | · | 1 | · | 1 | · | · |
| 169 | Atlantic Shores Christian School | Chesapeake | 1 | 1 | · | · | · | 1 | · |
| 170 | Bassett High | Bassett | 1 | · | 1 | · | 1 | · | · |
| 171 | Big Spring | Chincoteague | 1 | · | 1 | · | · | 1 | · |
| 172 | Bishop Ireton High School | Alexandria | 1 | 1 | · | · | · | 1 | · |
| 173 | Broad Run High | Ashburn | 1 | 1 | · | · | · | 1 | · |
| 174 | Broadwater Academy | Exmore | 1 | · | 1 | · | · | 1 | · |
| 175 | Brunswick | Lawrenceville | 1 | · | 1 | · | 1 | · | · |
| 176 | Buckingham County High | Buckingham | 1 | · | 1 | · | · | 1 | · |
| 177 | C.D. Hylton High | Woodbridge | 1 | · | 1 | · | · | 1 | · |
| 178 | Cap City | Ashland | 1 | 1 | · | · | · | 1 | · |
| 179 | Catholic High School | Virginia Beach | 1 | 1 | · | · | · | · | 1 |
| 180 | Christiansburg High | Christiansburg | 1 | 1 | · | · | · | 1 | · |
| 181 | Cortona Academy | Fairfax | 1 | 1 | · | · | 1 | · | · |
| 182 | Cosby High | Midlothian | 1 | · | 1 | · | · | 1 | · |
| 183 | Cristo Rey Richmond High School | Richmond | 1 | 1 | · | · | 1 | · | · |
| 184 | Douglas S. Freeman High | Richmond | 1 | 1 | · | · | · | 1 | · |
| 185 | E.C. Glass High | Lynchburg | 1 | · | 1 | · | 1 | · | · |
| 186 | Eastern Mennonite School | Harrisonburg | 1 | 1 | · | · | · | 1 | · |
| 187 | Floyd E Kellam | Virginia Beach | 1 | 1 | · | · | 1 | · | · |
| 188 | Fort Defiance High | Fort Defiance | 1 | 1 | · | · | · | 1 | · |
| 189 | George C. Marshall | Arlington | 1 | 1 | · | · | · | 1 | · |
| 190 | Georgetown Day School | Mclean | 1 | 1 | · | · | · | 1 | · |
| 191 | Hermitage High | Richmond | 1 | 1 | · | · | · | 1 | · |
| 192 | Highland | Huntly | 1 | · | 1 | · | · | 1 | · |
| 193 | James Monroe High | Fredericksburg | 1 | 1 | · | · | · | 1 | · |
| 194 | James River | Richmond | 1 | 1 | · | · | · | 1 | · |
| 195 | John Marshall High | Richmond | 1 | · | 1 | · | 1 | · | · |
| 196 | King William High | King William | 1 | 1 | · | · | · | 1 | · |
| 197 | Liberty University | Highland Springs | 1 | 1 | · | · | 1 | · | · |
| 198 | Liberty University Online Academy | Orange | 1 | · | 1 | · | · | 1 | · |
| 199 | Lightridge High | Aldie | 1 | · | 1 | · | · | 1 | · |
| 200 | Madison County High | Madison | 1 | 1 | · | · | 1 | · | · |
| 201 | Magna Vista High | Ridgeway | 1 | · | 1 | · | 1 | · | · |
| 202 | Manassas Park High | Manassas Park | 1 | · | 1 | · | · | 1 | · |
| 203 | Manchester High | Midlothian | 1 | 1 | · | · | · | 1 | · |
| 204 | Matoaca High | Chesterfield | 1 | 1 | · | · | · | 1 | · |
| 205 | Mecklenburg County High | Baskerville | 1 | 1 | · | · | 1 | · | · |
| 206 | Mountain View High | Stafford | 1 | · | 1 | · | · | 1 | · |
| 207 | Norview High | Norfolk | 1 | 1 | · | · | 1 | · | · |
| 208 | Orange County High | Orange | 1 | 1 | · | · | 1 | · | · |
| 209 | Parkview | Sterling | 1 | 1 | · | · | · | 1 | · |
| 210 | Parry McCluer High | Buena Vista | 1 | · | 1 | · | · | 1 | · |
| 211 | Penn Foster | Singers Glen | 1 | 1 | · | · | · | 1 | · |
| 212 | Princess Anne High | Virginia Beach | 1 | 1 | · | · | · | 1 | · |
| 213 | Rappahannock High | Warsaw | 1 | · | 1 | · | · | 1 | · |
| 214 | Richlands High | Richlands | 1 | 1 | · | · | · | 1 | · |
| 215 | Rustburg High | Rustburg | 1 | · | 1 | · | 1 | · | · |
| 216 | Salem High | Salem | 1 | 1 | · | · | · | 1 | · |
| 217 | Sandy Springs Friends | Falls Church | 1 | 1 | · | · | · | · | 1 |
| 218 | Skyline High | Front Royal | 1 | 1 | · | · | · | 1 | · |
| 219 | Southern Regional | Martinsville | 1 | 1 | · | · | 1 | · | · |
| 220 | St Catherines School | Richmond | 1 | · | 1 | · | · | 1 | · |
| 221 | St. Andrew's | Richmond | 1 | · | 1 | · | · | 1 | · |
| 222 | St. Christopher's | Richmond | 1 | 1 | · | · | · | 1 | · |
| 223 | St. Sebastian | Bluemont | 1 | · | 1 | · | · | 1 | · |
| 224 | St. Sebastian Academy | Potomac Falls | 1 | · | 1 | · | · | · | 1 |
| 225 | Stafford Senior High | Fredericksburg | 1 | · | 1 | · | 1 | · | · |
| 226 | Staunton High | Staunton | 1 | 1 | · | · | 1 | · | · |
| 227 | Stuarts Draft High | Stuarts Draft | 1 | · | 1 | · | · | 1 | · |
| 228 | Tallwood High | Virginia Beach | 1 | 1 | · | · | · | 1 | · |
| 229 | Tangier Combined | Tangier | 1 | 1 | · | · | · | 1 | · |
| 230 | Thomas Jefferson High | Richmond | 1 | 1 | · | · | · | 1 | · |
| 231 | Wakefield School | The Plains | 1 | 1 | · | · | · | 1 | · |
| 232 | Walsingham Academy | Williamsburg | 1 | · | 1 | · | · | 1 | · |
| 233 | Warwick High | Newport News | 1 | 1 | · | · | · | 1 | · |
| 234 | William Campbell High | Naruna | 1 | · | 1 | · | · | 1 | · |
| 235 | William Monroe High | Stanardsville | 1 | 1 | · | · | · | 1 | · |
| 236 | Willow Spring | Hampton | 1 | 1 | · | · | · | 1 | · |
| 237 | Woodberry Forest School | Woodberry Forest | 1 | 1 | · | · | · | 1 | · |
Coaches
Your program's page is already built. Send it to your team.
Open your school above — every signing, every college, every mark, and a copy-paste message for your athletes and parents. Then claim it to see your current roster the same way, free.
How the free Team Board works →Ready to build your athlete's future?
Start with the honest read — where your athlete’s marks actually fit across D1, D2, D3 and NAIA.
Free · No account · No credit card