IA · NJCAA DIVISION I
North Iowa Area CC track & field
Athletic aid
Tuition & books
Can cover tuition, fees and books. Not housing or meals.
Moved on
12 athletes
Now on four-year teams’ top marks: 5 D2 · 5 NAIA · 2 D3
What its athletes run
College marks, 2025-26 season. The middle of the team’s top five in each event.
Women
| 100m | 12.74 |
| 200m | 26.66 |
| 400m | 1:04.62 |
| 800m | 2:47.01 |
| High Jump | 1.32m |
| Long Jump | 4.67m |
| Shot Put | 9.94m |
| Discus | 30.58m |
| Javelin | 23.51m |
Men
| 100m | 10.68 |
| 200m | 22.44 |
| 400m | 51.24 |
| 800m | 2:11.41 |
| 1500m | 4:40.92 |
| 110m Hurdles | 15.82 |
| High Jump | 1.87m |
| Long Jump | 7.02m |
| Triple Jump | 13.43m |
| Shot Put | 12.72m |
| Discus | 37.98m |
More scholarship JUCOs in IA
Every JUCO program, what it takes, and where athletes go next
Would your mark fit at North Iowa Area CC?
The free Reality Report reads your marks against D1, D2, D3, NAIA and the scholarship JUCOs.
Free · No account · No credit card