College signings · 2025-26 and 2026-27 signing classes
Jesuit High School Track & XC
9 Portland, OR athletes signed to college track & field or cross country programs in the last two classes — 5 boys, 4 girls · 7 D1 · 2 D3. That is #1 of 142 Oregon programs we hold a signing for.
Source: each college's own published roster, matched to verified high-school marks. Marks shown are the athlete's best eligible high-school mark in the event the program signed them for. Updated as new rosters post.
Boys — where they signed
5 signedMatthew Wroblewski
PortlandD1'26
4:15.46
Boys 1600m
Coen Strub
Santa ClaraD1'25
50.04
Boys 400m
Caden Swanson
GonzagaD1'24
1:55.24
Boys 800m
Ryan Schumacher
Colorado StateD1'21
9:18.42
Boys 3200m
Max Baricevic
23.05
Boys 200m
| Boys | College | Level | Event | Signed on | Class |
|---|---|---|---|---|---|
| Matthew Wroblewski | Portland | D1 | Boys 1600m | 4:15.46 | '26 |
| Coen Strub | Santa Clara | D1 | Boys 400m | 50.04 | '25 |
| Caden Swanson | Gonzaga | D1 | Boys 800m | 1:55.24 | '24 |
| Ryan Schumacher | Colorado State | D1 | Boys 3200m | 9:18.42 | '21 |
| Max Baricevic | Claremont Mudd Scripps | D3 | Boys 200m | 23.05 | '25 |
Girls — where they signed
4 signedAnya Mahorowala
ColumbiaD1'26
3.65m
Girls Pole Vault
Emma Bennett
GeorgetownD1'25
2:09.71
Girls 800m
Maura O’Scannlain
DartmouthD1'25
2:18.78
Girls 800m
Lorrell Shiely
10.88m
Girls Shot Put
| Girls | College | Level | Event | Signed on | Class |
|---|---|---|---|---|---|
| Anya Mahorowala | Columbia | D1 | Girls Pole Vault | 3.65m | '26 |
| Emma Bennett | Georgetown | D1 | Girls 800m | 2:09.71 | '25 |
| Maura O’Scannlain | Dartmouth | D1 | Girls 800m | 2:18.78 | '25 |
| Lorrell Shiely | Claremont Mudd Scripps | D3 | Girls Shot Put | 10.88m | '25 |
Class = high-school graduating year. A dash means we hold the signing but no mark that clears our publication gate for that event.
What each level signs in your events
Median high-school mark of this year's signees, by division, in the events Jesuit High School athletes were signed for. Real signings, not published standards.
| Event | D1 median | D2 median | D3 median | NAIA median |
|---|---|---|---|---|
| Boys 200m | 21.99n=561 | 22.70n=496 | 23.32n=695 | 23.21n=334 |
| Boys 400m | 49.42n=509 | 51.32n=455 | 52.72n=579 | 52.59n=291 |
| Boys 800m | 1:56.14n=553 | 2:00.95n=468 | 2:03.98n=640 | 2:05.28n=300 |
| Girls 800m | 2:18.36n=668 | 2:27.56n=402 | 2:31.41n=534 | 2:31.48n=217 |
| Boys 1600m | 4:18.34n=706 | 4:31.40n=570 | 4:36.87n=752 | 4:42.63n=276 |
| Boys 3200m | 9:21.28n=543 | 9:48.95n=430 | 10:00.77n=554 | 10:18.00n=169 |
| Girls Pole Vault | 3.73mn=123 | 3.35mn=88 | 3.05mn=105 | 3.10mn=31 |
| Girls Shot Put | 12.26mn=214 | 10.70mn=169 | 10.10mn=224 | 10.52mn=83 |
n = signees with a verified mark in that event. Click a number for the full division standard (p25 / median / p75).
Coach at Jesuit High School?
Claim this program — see your current team the same way.
The free Team Board pulls your roster in, gives every athlete the same read, and shows you which families opened this page. No cost, nothing to install.
Claim Jesuit High School →More Oregon programs
Where do your marks sit today?
The free Reality Report reads a real mark against this year's signees at every level — the same data on this page.
Free · No account · No credit card