College signings · 2025-26 and 2026-27 signing classes
Washburn Rural High Track & XC
9 Topeka, KS athletes signed to college track & field or cross country programs in the last two classes — 4 boys, 5 girls · 2 D1 · 5 D2 · 2 NAIA. That is #1 of 158 Kansas programs we hold a signing for.
Source: each college's own published roster, matched to verified high-school marks. Marks shown are the athlete's best eligible high-school mark in the event the program signed them for. Updated as new rosters post.
Boys — where they signed
4 signedLiam Morrison
Wichita StateD1'26
22.30
Boys 200m
Draden Chooncharoen
WashburnD2'26
—
Ethan Surey
BakerNAIA'25
6.38m
Boys Long Jump
Titan Osburn
Benedictine KSNAIA'25
11.30
Boys 100m
| Boys | College | Level | Event | Signed on | Class |
|---|---|---|---|---|---|
| Liam Morrison | Wichita State | D1 | Boys 200m | 22.30 | '26 |
| Draden Chooncharoen | Washburn | D2 | — | — | '26 |
| Ethan Surey | Baker | NAIA | Boys Long Jump | 6.38m | '25 |
| Titan Osburn | Benedictine KS | NAIA | Boys 100m | 11.30 | '25 |
Girls — where they signed
5 signedPayton Fink
Kansas StateD1'25
10:51.62
Girls 3200m
Kenzie Maddox
Central MissouriD2'26
5:17.54
Girls 1600m
Morgan Ray
WashburnD2'26
—
Brooklyn Nolte
Emporia StD2'25
2:28.29
Girls 800m
Molly Worley
WashburnD2'25
1.63m
Girls High Jump
| Girls | College | Level | Event | Signed on | Class |
|---|---|---|---|---|---|
| Payton Fink | Kansas State | D1 | Girls 3200m | 10:51.62 | '25 |
| Kenzie Maddox | Central Missouri | D2 | Girls 1600m | 5:17.54 | '26 |
| Morgan Ray | Washburn | D2 | — | — | '26 |
| Brooklyn Nolte | Emporia St | D2 | Girls 800m | 2:28.29 | '25 |
| Molly Worley | Washburn | D2 | Girls High Jump | 1.63m | '25 |
Class = high-school graduating year. A dash means we hold the signing but no mark that clears our publication gate for that event.
What each level signs in your events
Median high-school mark of this year's signees, by division, in the events Washburn Rural High athletes were signed for. Real signings, not published standards.
| Event | D1 median | D2 median | D3 median | NAIA median |
|---|---|---|---|---|
| Boys 100m | 10.89n=471 | 11.17n=461 | 11.41n=606 | 11.34n=286 |
| Boys 200m | 21.99n=561 | 22.70n=496 | 23.32n=695 | 23.21n=334 |
| Girls 800m | 2:18.36n=668 | 2:27.56n=402 | 2:31.41n=534 | 2:31.48n=217 |
| Girls 1600m | 5:06.45n=773 | 5:28.81n=449 | 5:36.11n=591 | 5:40.07n=211 |
| Girls 3200m | 11:03.53n=574 | 11:50.07n=300 | 12:05.47n=434 | 12:24.23n=131 |
| Girls High Jump | 1.64mn=167 | 1.57mn=111 | 1.55mn=137 | 1.54mn=45 |
| Boys Long Jump | 6.83mn=228 | 6.55mn=196 | 6.27mn=202 | 6.39mn=121 |
n = signees with a verified mark in that event. Click a number for the full division standard (p25 / median / p75).
Coach at Washburn Rural High?
Claim this program — see your current team the same way.
The free Team Board pulls your roster in, gives every athlete the same read, and shows you which families opened this page. No cost, nothing to install.
Claim Washburn Rural High →More Kansas programs
Where do your marks sit today?
The free Reality Report reads a real mark against this year's signees at every level — the same data on this page.
Free · No account · No credit card