College signings · 2025-26 and 2026-27 signing classes
Thomas High School Track & XC
9 Webster, NY athletes signed to college track & field or cross country programs in the last two classes — 4 boys, 5 girls · 2 D1 · 6 D3 · 1 NAIA. That is #3 of 516 New York programs we hold a signing for.
Source: each college's own published roster, matched to verified high-school marks. Marks shown are the athlete's best eligible high-school mark in the event the program signed them for. Updated as new rosters post.
Boys — where they signed
4 signedRiley Lewis
Rose HulmanD3'26
—
Massimo Picca
Geneseo StD3'25
4:30.70
Boys 1600m
Patrick Klehr
Geneseo StD3'25
2:00.61
Boys 800m
Patrico Barclay
Indiana TechNAIA'25
11.45
Boys 100m
| Boys | College | Level | Event | Signed on | Class |
|---|---|---|---|---|---|
| Riley Lewis | Rose Hulman | D3 | — | — | '26 |
| Massimo Picca | Geneseo St | D3 | Boys 1600m | 4:30.70 | '25 |
| Patrick Klehr | Geneseo St | D3 | Boys 800m | 2:00.61 | '25 |
| Patrico Barclay | Indiana Tech | NAIA | Boys 100m | 11.45 | '25 |
Girls — where they signed
5 signedCaroline Montemaro
NavyD1'25
12:06.89
Girls 3200m
Jane Carey
VillanovaD1'25
11.63m
Girls Shot Put
Danilee Phillips
SusquehannaD3'25
9.80m
Girls Shot Put
Gianna Lacey
Case WesternD3'25
—
Siera Shenoy
Fredonia StD3'25
1:05.14
Girls 400m
| Girls | College | Level | Event | Signed on | Class |
|---|---|---|---|---|---|
| Caroline Montemaro | Navy | D1 | Girls 3200m | 12:06.89 | '25 |
| Jane Carey | Villanova | D1 | Girls Shot Put | 11.63m | '25 |
| Danilee Phillips | Susquehanna | D3 | Girls Shot Put | 9.80m | '25 |
| Gianna Lacey | Case Western | D3 | — | — | '25 |
| Siera Shenoy | Fredonia St | D3 | Girls 400m | 1:05.14 | '25 |
Class = high-school graduating year. A dash means we hold the signing but no mark that clears our publication gate for that event.
What each level signs in your events
Median high-school mark of this year's signees, by division, in the events Thomas High School athletes were signed for. Real signings, not published standards.
| Event | D1 median | D2 median | D3 median | NAIA median |
|---|---|---|---|---|
| Boys 100m | 10.89n=471 | 11.17n=461 | 11.41n=606 | 11.34n=286 |
| Girls 400m | 58.11n=650 | 1:01.08n=388 | 1:03.54n=429 | 1:03.57n=174 |
| Boys 800m | 1:56.14n=553 | 2:00.95n=468 | 2:03.98n=640 | 2:05.28n=300 |
| Boys 1600m | 4:18.34n=706 | 4:31.40n=570 | 4:36.87n=752 | 4:42.63n=276 |
| Girls 3200m | 11:03.53n=574 | 11:50.07n=300 | 12:05.47n=434 | 12:24.23n=131 |
| Girls Shot Put | 12.26mn=214 | 10.70mn=169 | 10.10mn=224 | 10.52mn=83 |
n = signees with a verified mark in that event. Click a number for the full division standard (p25 / median / p75).
Coach at Thomas High School?
Claim this program — see your current team the same way.
The free Team Board pulls your roster in, gives every athlete the same read, and shows you which families opened this page. No cost, nothing to install.
Claim Thomas High School →More New York programs
Where do your marks sit today?
The free Reality Report reads a real mark against this year's signees at every level — the same data on this page.
Free · No account · No credit card