KS · NJCAA DIVISION I
Garden City CC track & field
Athletic aid
Full scholarships
Can cover tuition, fees, housing, meals and books.
Moved on
9 athletes
Now on four-year teams’ top marks: 2 D1 · 3 D2 · 2 NAIA · 2 D3
What its athletes run
College marks, 2025-26 season. The middle of the team’s top five in each event.
Women
| 200m | 26.85 |
| 400m | 1:02.59 |
| 800m | 2:35.15 |
| 1500m | 5:12.26 |
| 3000m | 10:50.96 |
| High Jump | 1.57m |
| Pole Vault | 2.40m |
| Long Jump | 4.97m |
| Shot Put | 10.85m |
Men
| 100m | 11.20 |
| 200m | 23.44 |
| 400m | 54.25 |
| 800m | 2:00.36 |
| 1500m | 3:58.54 |
| 3000m | 8:34.14 |
| 110m Hurdles | 15.29 |
| 400m Hurdles | 57.50 |
| High Jump | 1.84m |
| Long Jump | 6.41m |
| Shot Put | 13.49m |
More scholarship JUCOs in KS
Every JUCO program, what it takes, and where athletes go next
Would your mark fit at Garden City CC?
The free Reality Report reads your marks against D1, D2, D3, NAIA and the scholarship JUCOs.
Free · No account · No credit card