College signings · 2025-26 and 2026-27 signing classes
Ankeny High School Track & XC
9 Ankeny, IA athletes signed to college track & field or cross country programs in the last two classes — 6 boys, 3 girls · 5 D1 · 2 D2 · 2 D3. That is #1 of 191 Iowa programs we hold a signing for.
Source: each college's own published roster, matched to verified high-school marks. Marks shown are the athlete's best eligible high-school mark in the event the program signed them for. Updated as new rosters post.
Boys — where they signed
6 signedHayden Carlson
IowaD1'26
11.92
Boys 100m
Isaiah Smith
South DakotaD1'26
1:54.50
Boys 800m
Cael Woods
South Dakota StateD1'25
22.66
Boys 200m
Tyler Sickerson
Northern IowaD1'25
10.42
Boys 100m
Justice Rathje
Central CollegeD3'25
4:39.39
Boys 1600m
Landon Pote
Central CollegeD3'25
14.14
Boys 110m Hurdles
| Boys | College | Level | Event | Signed on | Class |
|---|---|---|---|---|---|
| Hayden Carlson | Iowa | D1 | Boys 100m | 11.92 | '26 |
| Isaiah Smith | South Dakota | D1 | Boys 800m | 1:54.50 | '26 |
| Cael Woods | South Dakota State | D1 | Boys 200m | 22.66 | '25 |
| Tyler Sickerson | Northern Iowa | D1 | Boys 100m | 10.42 | '25 |
| Justice Rathje | Central College | D3 | Boys 1600m | 4:39.39 | '25 |
| Landon Pote | Central College | D3 | Boys 110m Hurdles | 14.14 | '25 |
Girls — where they signed
3 signedDrew Beason
South DakotaD1'25
4:55.83
Girls 1600m
Ava Leinen
Wayne St NED2'25
13.40
Girls 100m
Sophia Graber
Colo ChristianD2'25
2:25.54
Girls 800m
| Girls | College | Level | Event | Signed on | Class |
|---|---|---|---|---|---|
| Drew Beason | South Dakota | D1 | Girls 1600m | 4:55.83 | '25 |
| Ava Leinen | Wayne St NE | D2 | Girls 100m | 13.40 | '25 |
| Sophia Graber | Colo Christian | D2 | Girls 800m | 2:25.54 | '25 |
Class = high-school graduating year. A dash means we hold the signing but no mark that clears our publication gate for that event.
What each level signs in your events
Median high-school mark of this year's signees, by division, in the events Ankeny High School athletes were signed for. Real signings, not published standards.
| Event | D1 median | D2 median | D3 median | NAIA median |
|---|---|---|---|---|
| Boys 100m | 10.89n=471 | 11.17n=461 | 11.41n=606 | 11.34n=286 |
| Girls 100m | 12.24n=605 | 12.71n=400 | 13.25n=441 | 12.99n=173 |
| Boys 200m | 21.99n=561 | 22.70n=496 | 23.32n=695 | 23.21n=334 |
| Boys 800m | 1:56.14n=553 | 2:00.95n=468 | 2:03.98n=640 | 2:05.28n=300 |
| Girls 800m | 2:18.36n=668 | 2:27.56n=402 | 2:31.41n=534 | 2:31.48n=217 |
| Boys 1600m | 4:18.34n=706 | 4:31.40n=570 | 4:36.87n=752 | 4:42.63n=276 |
| Girls 1600m | 5:06.45n=773 | 5:28.81n=449 | 5:36.11n=591 | 5:40.07n=211 |
| Boys 100m/110m Hurdles | 14.35n=153 | 14.74n=97 | 15.32n=128 | 15.26n=69 |
n = signees with a verified mark in that event. Click a number for the full division standard (p25 / median / p75).
Coach at Ankeny High School?
Claim this program — see your current team the same way.
The free Team Board pulls your roster in, gives every athlete the same read, and shows you which families opened this page. No cost, nothing to install.
Claim Ankeny High School →More Iowa programs
Where do your marks sit today?
The free Reality Report reads a real mark against this year's signees at every level — the same data on this page.
Free · No account · No credit card