College signings · 2025-26 and 2026-27 signing classes
Boise Senior High School Track & XC
9 Boise, ID athletes signed to college track & field or cross country programs in the last two classes — 6 boys, 3 girls · 4 D1 · 3 D2 · 2 D3. That is #1 of 61 Idaho programs we hold a signing for.
Source: each college's own published roster, matched to verified high-school marks. Marks shown are the athlete's best eligible high-school mark in the event the program signed them for. Updated as new rosters post.
Boys — where they signed
6 signedChase Lawyer
Boise StateD1'25
22.19
Boys 200m
Jack Sheesley
Boise StateD1'25
4:14.03
Boys 1600m
Jens Knutsen
IdahoD1'25
4:17.62
Boys 1600m
Howie Huffman
Mesa StateD2'26
1:56.79
Boys 800m
Elliott Wise
WestmontD2'25
54.62
Boys 400m
Rhodes Firestone
Franciscan-OHD3'25
—
| Boys | College | Level | Event | Signed on | Class |
|---|---|---|---|---|---|
| Chase Lawyer | Boise State | D1 | Boys 200m | 22.19 | '25 |
| Jack Sheesley | Boise State | D1 | Boys 1600m | 4:14.03 | '25 |
| Jens Knutsen | Idaho | D1 | Boys 1600m | 4:17.62 | '25 |
| Howie Huffman | Mesa State | D2 | Boys 800m | 1:56.79 | '26 |
| Elliott Wise | Westmont | D2 | Boys 400m | 54.62 | '25 |
| Rhodes Firestone | Franciscan-OH | D3 | — | — | '25 |
Girls — where they signed
3 signedAllie Bruce
UtahD1'24
2:14.64
Girls 800m
Reese Kindig
2:20.18
Girls 800m
Magda Wilper
St OlafD3'25
5:32.68
Girls 1600m
| Girls | College | Level | Event | Signed on | Class |
|---|---|---|---|---|---|
| Allie Bruce | Utah | D1 | Girls 800m | 2:14.64 | '24 |
| Reese Kindig | Colorado School Mines | D2 | Girls 800m | 2:20.18 | '26 |
| Magda Wilper | St Olaf | D3 | Girls 1600m | 5:32.68 | '25 |
Class = high-school graduating year. A dash means we hold the signing but no mark that clears our publication gate for that event.
What each level signs in your events
Median high-school mark of this year's signees, by division, in the events Boise Senior High School athletes were signed for. Real signings, not published standards.
| Event | D1 median | D2 median | D3 median | NAIA median |
|---|---|---|---|---|
| Boys 200m | 21.99n=561 | 22.70n=496 | 23.32n=695 | 23.21n=334 |
| Boys 400m | 49.42n=509 | 51.32n=455 | 52.72n=579 | 52.59n=291 |
| Boys 800m | 1:56.14n=553 | 2:00.95n=468 | 2:03.98n=640 | 2:05.28n=300 |
| Girls 800m | 2:18.36n=668 | 2:27.56n=402 | 2:31.41n=534 | 2:31.48n=217 |
| Boys 1600m | 4:18.34n=706 | 4:31.40n=570 | 4:36.87n=752 | 4:42.63n=276 |
| Girls 1600m | 5:06.45n=773 | 5:28.81n=449 | 5:36.11n=591 | 5:40.07n=211 |
n = signees with a verified mark in that event. Click a number for the full division standard (p25 / median / p75).
Coach at Boise Senior High School?
Claim this program — see your current team the same way.
The free Team Board pulls your roster in, gives every athlete the same read, and shows you which families opened this page. No cost, nothing to install.
Claim Boise Senior High School →More Idaho programs
Where do your marks sit today?
The free Reality Report reads a real mark against this year's signees at every level — the same data on this page.
Free · No account · No credit card