College signings · 2025-26 and 2026-27 signing classes
Waverly High School Track & XC
12 Waverly, NE athletes signed to college track & field or cross country programs in the last two classes — 9 boys, 3 girls · 2 D1 · 7 D2 · 3 D3. That is #1 of 118 Nebraska programs we hold a signing for.
Source: each college's own published roster, matched to verified high-school marks. Marks shown are the athlete's best eligible high-school mark in the event the program signed them for. Updated as new rosters post.
Boys — where they signed
9 signedBraxton Smith
South DakotaD1'25
10.75
Boys 100m
Connor Schere
Nebraska KearneyD2'26
—
Jared Schroeder
Nebraska KearneyD2'26
1:58.76
Boys 800m
T.J. Mueller
Nebraska KearneyD2'26
—
Carter McMillian
Nebraska KearneyD2'25
6.78m
Boys Long Jump
Keaton Bowker
Wayne St NED2'25
1:57.47
Boys 800m
Jackson Sorben
Nebraska WesleyanD3'26
2:03.90
Boys 800m
Jacob Wall
Nebraska WesleyanD3'26
—
Barrett Mayfield
Nebraska WesleyanD3'25
22.57
Boys 200m
| Boys | College | Level | Event | Signed on | Class |
|---|---|---|---|---|---|
| Braxton Smith | South Dakota | D1 | Boys 100m | 10.75 | '25 |
| Connor Schere | Nebraska Kearney | D2 | — | — | '26 |
| Jared Schroeder | Nebraska Kearney | D2 | Boys 800m | 1:58.76 | '26 |
| T.J. Mueller | Nebraska Kearney | D2 | — | — | '26 |
| Carter McMillian | Nebraska Kearney | D2 | Boys Long Jump | 6.78m | '25 |
| Keaton Bowker | Wayne St NE | D2 | Boys 800m | 1:57.47 | '25 |
| Jackson Sorben | Nebraska Wesleyan | D3 | Boys 800m | 2:03.90 | '26 |
| Jacob Wall | Nebraska Wesleyan | D3 | — | — | '26 |
| Barrett Mayfield | Nebraska Wesleyan | D3 | Boys 200m | 22.57 | '25 |
Girls — where they signed
3 signedAlonna Depalma
Georgia StateD1'25
12.16
Girls 100m
Tahya Mrsny
Wayne St NED2'26
—
Lillie Benes
Augustana SDD2'25
11:28.23
Girls 3200m
| Girls | College | Level | Event | Signed on | Class |
|---|---|---|---|---|---|
| Alonna Depalma | Georgia State | D1 | Girls 100m | 12.16 | '25 |
| Tahya Mrsny | Wayne St NE | D2 | — | — | '26 |
| Lillie Benes | Augustana SD | D2 | Girls 3200m | 11:28.23 | '25 |
Class = high-school graduating year. A dash means we hold the signing but no mark that clears our publication gate for that event.
What each level signs in your events
Median high-school mark of this year's signees, by division, in the events Waverly High School athletes were signed for. Real signings, not published standards.
| Event | D1 median | D2 median | D3 median | NAIA median |
|---|---|---|---|---|
| Boys 100m | 10.89n=471 | 11.17n=461 | 11.41n=606 | 11.34n=286 |
| Girls 100m | 12.24n=605 | 12.71n=400 | 13.25n=441 | 12.99n=173 |
| Boys 200m | 21.99n=561 | 22.70n=496 | 23.32n=695 | 23.21n=334 |
| Boys 800m | 1:56.14n=553 | 2:00.95n=468 | 2:03.98n=640 | 2:05.28n=300 |
| Girls 3200m | 11:03.53n=574 | 11:50.07n=300 | 12:05.47n=434 | 12:24.23n=131 |
| Boys Long Jump | 6.83mn=228 | 6.55mn=196 | 6.27mn=202 | 6.39mn=121 |
n = signees with a verified mark in that event. Click a number for the full division standard (p25 / median / p75).
Coach at Waverly High School?
Claim this program — see your current team the same way.
The free Team Board pulls your roster in, gives every athlete the same read, and shows you which families opened this page. No cost, nothing to install.
Claim Waverly High School →More Nebraska programs
Where do your marks sit today?
The free Reality Report reads a real mark against this year's signees at every level — the same data on this page.
Free · No account · No credit card