College signings · 2025-26 and 2026-27 signing classes
Memorial HS Track & XC
11 Edmond, OK athletes signed to college track & field or cross country programs in the last two classes — 8 boys, 3 girls · 5 D1 · 6 D2. That is #1 of 89 Oklahoma programs we hold a signing for.
Source: each college's own published roster, matched to verified high-school marks. Marks shown are the athlete's best eligible high-school mark in the event the program signed them for. Updated as new rosters post.
Boys — where they signed
8 signedCameron Stuckless
Morgan StateD1'25
48.25
Boys 400m
Harry Ormiston
TulsaD1'25
4:30.76
Boys 1600m
Karson Pillow
TulsaD1'25
1:55.57
Boys 800m
Zach Lewis
TulsaD1'25
1:55.58
Boys 800m
Amari Parsons
Southern NazareneD2'26
—
Caeden Rutledge
Southern NazareneD2'26
—
Michael Ramos
Oklahoma ChristianD2'25
2:21.66
Boys 800m
Traevion White
14.53
Boys 110m Hurdles
| Boys | College | Level | Event | Signed on | Class |
|---|---|---|---|---|---|
| Cameron Stuckless | Morgan State | D1 | Boys 400m | 48.25 | '25 |
| Harry Ormiston | Tulsa | D1 | Boys 1600m | 4:30.76 | '25 |
| Karson Pillow | Tulsa | D1 | Boys 800m | 1:55.57 | '25 |
| Zach Lewis | Tulsa | D1 | Boys 800m | 1:55.58 | '25 |
| Amari Parsons | Southern Nazarene | D2 | — | — | '26 |
| Caeden Rutledge | Southern Nazarene | D2 | — | — | '26 |
| Michael Ramos | Oklahoma Christian | D2 | Boys 800m | 2:21.66 | '25 |
| Traevion White | Northwestern Oklahoma | D2 | Boys 110m Hurdles | 14.53 | '25 |
Girls — where they signed
3 signedSienna Collins
TulsaD1'25
2:13.94
Girls 800m
Victoria Juneau
UC Colo SpgsD2'26
—
Jenna Doolen
Pittsburg StD2'25
25.76
Girls 200m
| Girls | College | Level | Event | Signed on | Class |
|---|---|---|---|---|---|
| Sienna Collins | Tulsa | D1 | Girls 800m | 2:13.94 | '25 |
| Victoria Juneau | UC Colo Spgs | D2 | — | — | '26 |
| Jenna Doolen | Pittsburg St | D2 | Girls 200m | 25.76 | '25 |
Class = high-school graduating year. A dash means we hold the signing but no mark that clears our publication gate for that event.
What each level signs in your events
Median high-school mark of this year's signees, by division, in the events Memorial HS athletes were signed for. Real signings, not published standards.
| Event | D1 median | D2 median | D3 median | NAIA median |
|---|---|---|---|---|
| Girls 200m | 25.27n=750 | 26.54n=478 | 27.80n=562 | 26.96n=199 |
| Boys 400m | 49.42n=509 | 51.32n=455 | 52.72n=579 | 52.59n=291 |
| Boys 800m | 1:56.14n=553 | 2:00.95n=468 | 2:03.98n=640 | 2:05.28n=300 |
| Girls 800m | 2:18.36n=668 | 2:27.56n=402 | 2:31.41n=534 | 2:31.48n=217 |
| Boys 1600m | 4:18.34n=706 | 4:31.40n=570 | 4:36.87n=752 | 4:42.63n=276 |
| Boys 100m/110m Hurdles | 14.35n=153 | 14.74n=97 | 15.32n=128 | 15.26n=69 |
n = signees with a verified mark in that event. Click a number for the full division standard (p25 / median / p75).
Coach at Memorial HS?
Claim this program — see your current team the same way.
The free Team Board pulls your roster in, gives every athlete the same read, and shows you which families opened this page. No cost, nothing to install.
Claim Memorial HS →More Oklahoma programs
Where do your marks sit today?
The free Reality Report reads a real mark against this year's signees at every level — the same data on this page.
Free · No account · No credit card