College signings · 2025-26 and 2026-27 signing classes
South Pasadena Senior High Track & XC
9 South Pasadena, CA athletes signed to college track & field or cross country programs in the last two classes — 5 boys, 4 girls · 5 D1 · 2 D2 · 2 D3. That is #2 of 563 California programs we hold a signing for.
Source: each college's own published roster, matched to verified high-school marks. Marks shown are the athlete's best eligible high-school mark in the event the program signed them for. Updated as new rosters post.
Boys — where they signed
5 signedSebastian Martinez
San Jose StateD1'25
—
Omar Soufi
Cal Poly PomonaD2'25
18.57m
Boys Shot Put
Rocket McDonald
Fort LewisD2'25
1:59.63
Boys 800m
Logan Vargas
WesleyanD3'25
11.41
Boys 100m
Peter Dickinson
U of ChicagoD3'25
53.59
Boys 400m
| Boys | College | Level | Event | Signed on | Class |
|---|---|---|---|---|---|
| Sebastian Martinez | San Jose State | D1 | — | — | '25 |
| Omar Soufi | Cal Poly Pomona | D2 | Boys Shot Put | 18.57m | '25 |
| Rocket McDonald | Fort Lewis | D2 | Boys 800m | 1:59.63 | '25 |
| Logan Vargas | Wesleyan | D3 | Boys 100m | 11.41 | '25 |
| Peter Dickinson | U of Chicago | D3 | Boys 400m | 53.59 | '25 |
Girls — where they signed
4 signedAbigail Errington
PrincetonD1'25
4:49.71
Girls 1600m
Avery Taylor
San Jose StateD1'25
13.20
Girls 100m
Jackie Sides
CharlestonD1'25
—
Saidbh Byrne
UC San DiegoD1'25
10:39.19
Girls 3200m
| Girls | College | Level | Event | Signed on | Class |
|---|---|---|---|---|---|
| Abigail Errington | Princeton | D1 | Girls 1600m | 4:49.71 | '25 |
| Avery Taylor | San Jose State | D1 | Girls 100m | 13.20 | '25 |
| Jackie Sides | Charleston | D1 | — | — | '25 |
| Saidbh Byrne | UC San Diego | D1 | Girls 3200m | 10:39.19 | '25 |
Class = high-school graduating year. A dash means we hold the signing but no mark that clears our publication gate for that event.
What each level signs in your events
Median high-school mark of this year's signees, by division, in the events South Pasadena Senior High athletes were signed for. Real signings, not published standards.
| Event | D1 median | D2 median | D3 median | NAIA median |
|---|---|---|---|---|
| Boys 100m | 10.89n=471 | 11.17n=461 | 11.41n=606 | 11.34n=286 |
| Girls 100m | 12.24n=605 | 12.71n=400 | 13.25n=441 | 12.99n=173 |
| Boys 400m | 49.42n=509 | 51.32n=455 | 52.72n=579 | 52.59n=291 |
| Boys 800m | 1:56.14n=553 | 2:00.95n=468 | 2:03.98n=640 | 2:05.28n=300 |
| Girls 1600m | 5:06.45n=773 | 5:28.81n=449 | 5:36.11n=591 | 5:40.07n=211 |
| Girls 3200m | 11:03.53n=574 | 11:50.07n=300 | 12:05.47n=434 | 12:24.23n=131 |
| Boys Shot Put | 16.76mn=194 | 15.15mn=172 | 13.80mn=293 | 14.20mn=103 |
n = signees with a verified mark in that event. Click a number for the full division standard (p25 / median / p75).
Coach at South Pasadena Senior High?
Claim this program — see your current team the same way.
The free Team Board pulls your roster in, gives every athlete the same read, and shows you which families opened this page. No cost, nothing to install.
Claim South Pasadena Senior High →More California programs
Where do your marks sit today?
The free Reality Report reads a real mark against this year's signees at every level — the same data on this page.
Free · No account · No credit card